Table 5. Results of linear mixed models testing the effect of picking treatment on the total vascular plant abundance and the relative abundance of plant functional types over years 2013‒2015. | ||||||||||||||||||||
Ndf | Total vascular plant abundance a | Deciduous dwarf shrubs b | Evergreen dwarf shrubs b | Graminoids b | Forbs b | |||||||||||||||
Ddf | F | p | Ddf | F | p | Ddf | F | p | Ddf | F | p | Ddf | F | p | ||||||
Year | 2 | 45.063 | 39.567 | <0.001 | 90.845 | 30.535 | <0.001 | 90.906 | 0.871 | 0.422 | 53.273 | 22.076 | <0.001 | 85.502 | 1.381 | 0.257 | ||||
Treatment | 1 | 57.960 | 0.317 | 0.576 | 57.653 | 0.860 | 0.358 | 57.772 | 3.210 | 0.078 | 57.523 | 1.089 | 0.301 | 49.230 | 1.295 | 0.261 | ||||
Year × Treatment | 2 | 45.063 | 0.001 | 0.999 | 90.845 | 3.383 | 0.038 | 90.906 | 0.734 | 0.483 | 53.273 | 0.891 | 0.416 | 85.502 | 0.042 | 0.959 | ||||
Ndf numerator degrees of freedom, Ddf denominator degrees of freedom, a log-transformed data were used in the analysis, b arcsine-transformed data were used in the analysis. |