Table 2. Summary statistics of sample tree characteristics and biomass data. | |||||||||||||
Site | Sample trees | DBH (cm) | Height (m) | D20 (cm) | CD (m) | Aboveground tree biomass (kg) | |||||||
Mean | Range | Mean | Range | Mean | Range | Mean | Range | Stem | Branch | Leaves | Aboveground | ||
Boulon | 13 | 29.6±4.6 | 14.6–73.5 | 8.5±0.7 | 6.0–14.9 | 35.8±6.3 | 18.1–98.5 | 6.8±0.8 | 3.7–13.6 | 119.7±55.4 | 224.1±97.7 | 12.7±3.7 | 356.6±153.1 |
Tapoa | 13 | 26.1±4.4 | 11.5–61.5 | 6.6±0.5 | 3.5–9.2 | 31.9±5.6 | 14.5–76.1 | 5.7±0.8 | 2.9–11.9 | 78.2±24.6 | 157.9±73.9 | 18.2±7.1 | 254.3±102.0 |
Tiogo | 13 | 27.58±4.5 | 9.4–59.5 | 7.1±0.8 | 1.7–12.0 | 33.2±5.4 | 13.5–75.5 | 5.9±1.1 | 1.9–16.1 | 94.4±34.2 | 213.8±87.5 | 36.2±11.6 | 344.4±129.1 |
DBH: Diameter at breast height; D20: basal diameter; CD: height and crown diameter. |