Table 2. Narrow sense heritabilities (h2) and type-B genetic correlations (rB) with standard errors (SE) (all rB are significant p < 0.01) in the studied open-pollinated Betula pendula progeny trials at the age of 10 and 14 years. | |||||||||
h2 ± SE | rB ± SE | ||||||||
Trial | Taurene | Ukri | Rembate | Ukri & Taurene together | |||||
Age (years) | 10 | 14 | 10 | 14 | 10 | 14 | 10 | 14 | 14 |
H | 0.37 ± 0.03 | 0.45 ± 0.04 | 0.47 ± 0.04 | 0.64 ± 0.04 | 0.30 ± 0.07 | na | 0.37 ± 0.03 | 0.52 ± 0.03 | 0.94 ± 0.02 |
DBH | na | 0.45 ± 0.04 | na | 0.52 ± 0.03 | na | 0.12 ± 0.02 | na | 0.42 ± 0.03 | 0.89 ± 0.03 |
V | na | 0.41 ± 0.03 | na | 0.53 ± 0.03 | na | na | na | 0.41 ± 0.03 | 0.97 ± 0.03 |
BrD | 0.24 ± 0.03 | na | 0.20 ± 0.03 | na | 0.10 ± 0.03 | na | 0.17 ± 0.02 | na | na |
BrA | 0.33 ± 0.03 | 0.83 ± 0.19 | 0.27 ± 0.03 | 0.61 ± 0.07 | 0.30 ± 0.03 | 0.31 ± 0.03 | 0.25 ± 0.02 | 0.37 ± 0.1 | 0.78 ± 0.12 |
SpKn | 0.07 ± 0.02 | 0.08 ± 0.02 | 0.06 ± 0.02 | 0.05 ± 0.01 | 0.04 ± 0.03 | 0.07 ± 0.02 | 0.07 ± na | 0.06 ± 0.02 | na |
Doubl | 0.29 ± 0.07 | 0.05 ± 0.06 | 0.04 ± 0.03 | 0.19 ± 0.04 | 0.08 ± 0.04 | 0.27 ± 0.05 | 0.1 ± na | na | na |
LostTop | 0.09 ± 0.03 | 0.04 ± 0.02 | 0.06 ± 0.03 | 0.05 ± 0.01 | 0.12 ± 0.03 | 0.06 ± 0.02 | 0.05 ± 0.04 | 0.02 ± 0.01 | na |
StStr | 0.45 ± 0.05 | 0.35 ± 0.05 | 0.41 ± 0.05 | 0.45 ± 0.05 | 0.32 ± 0.05 | 0.39 ± 0.05 | 0.40 ± 0.06 | 0.4 ± 0.05 | 0.97 ± 0.05 |
StQual | 0.15 ± 0.03 | 0.35 ± 0.05 | 0.11 ± 0.03 | 0.21 ± 0.03 | 0.14 ± 0.03 | 0.26 ± 0.04 | 0.10 ± 0.03 | 0.23 ± 0.03 | 0.89 ± 0.08 |
H – height, DBH – diameter at breast height, V – stem volume, SpKn – spike knots, Doubl – double leaders, LostTop – lost top, StStr – stem straightness, BrD – branch diameter, BrA – branch angle, StQual – stem quality. |