Table 3. Stand characteristics after selective (Sel) and boom-corridor (BCT) thinning treatments. Dbh = diameter at breast height (1.3 m). The thinning treatments are described in Table 2. | |||||||||||||||||
Trees dbh ≥ 70 mm | Undergrowth dbh < 70 mm | ||||||||||||||||
Experiment | Treatment | No. of plots |
No. of stems* (ha–1) |
Stand basal area* (m2 ha–1) |
Volume* (m3 ha–1) |
Mean dbh* (cm) |
Mean height* (m) |
Mean stem volume* (dm3) |
Tree species proportion by number (%) |
No. of stems (ha–1) |
Mean dbh (mm) |
||||||
Mean | ±SD | Mean | ±SD | Mean | ±SD | Mean | ±SD | Mean | ±SD | Mean | ±SD | ||||||
Seeded pine stand | Sel1 | 5 | 752a | 167.8 | 12a | 0.7 | 76a | 4.1 | 14.9a | 1.2 | 13.1a | 0.2 | 101.4a | 19.7 | Pine, 97 | 20 | 45 |
BCTp | 5 | 874a | 93.4 | 13b | 0.9 | 84bc | 6.9 | 14.8a | 1.0 | 13.0a | 0.2 | 96.6a | 15.5 | Pine, 93 | 10 | 50 | |
BCTf | 5 | 942a | 137.2 | 13ab | 0.5 | 83ab | 2.8 | 14.2a | 0.7 | 12.9a | 0.1 | 87.6a | 9.5 | Pine, 96 | 26 | 48 | |
BCTsemi1 | 5 | 972a | 244.1 | 14b | 1.2 | 90c | 6.7 | 15.1a | 1.2 | 13.1a | 0.3 | 92.7a | 16.9 | Pine, 91 | 16 | 50 | |
Planted pine stand | Sel1 | 5 | 816a | 79.2 | 14a | 1.7 | 83a | 11.1 | 15.5a | 0.7 | 12.1a | 0.4 | 102.2a | 11.8 | Pine, 82 | 3464 | 11 |
BCTsemi1 | 4 | 1006b | 92.6 | 15a | 1.8 | 92a | 11.7 | 15.0a | 0.7 | 11.9a | 0.3 | 91.2a | 11.3 | Pine, 82 | 3126 | 9 | |
BCTsel | 6 | 952b | 90.4 | 15a | 2.0 | 90a | 12.3 | 15.2a | 0.5 | 12.0a | 0.1 | 94.6a | 7.6 | Pine, 81 | 1520 | 12 | |
Planted birch stand | Sel2 | 3 | 590a | 17.3 | 8a | 0.7 | 55a | 7.0 | 12.9a | 0.8 | 13.8a | 1.1 | 94.1a | 14.5 | Birch, 88 | 663 | 44 |
BCTsemi2 | 3 | 793b | 37.9 | 8a | 1.7 | 53a | 13.3 | 11.0b | 0.9 | 12.3a | 0.6 | 66.0b | 14.1 | Birch, 77 | 476 | 45 | |
BCTsemi3 | 3 | 863b | 61.1 | 8a | 1.4 | 49a | 11.1 | 10.6b | 0.7 | 11.5a | 1.0 | 56.5b | 11.5 | Birch, 64 | 3967 | 38 | |
* Data for the same experiment marked with different letters are significantly different (p < 0.05) according to the one-way ANOVA and post hoc LSD tests after Levene’s test for equal variances. |