Table 1. Main characteristics of studied stands (n = 6) in the post-fire chronosequence in northwestern Estonia. | ||||||||||
Years since fire | Coordinates* | Area burned* | Forest site type* | Tree species composition (%) Pi – Scots pine; Bi – Silver birch* |
Tree diameter (mean, cm)* | Tree height (mean, m)* | Living trees ha–1 | Soil type (World Reference Base classification)* |
Canopy openness (mean ± SE, %) |
Basal area (m2 ha–1) |
12 | 59°11´N, 23°46´E | about 800 ha | Vaccinium uliginosum | 56 Pi, 44 Bi | 1.9 | 1.1 | 1442 | gleyic podzol | 80.6 ± 2.4 | 0.4 |
23 | 59°12´N, 23°49´E | about 700 ha | Calluna | 91 Pi, 9 Bi | 3.9 | 2.9 | 2684 | gleyic podzol | 35.3 ± 2.8 | 3.2 |
38 | 59°11´N, 23°46´E | about 200 ha | Calluna | 100 Pi | 7.2 | 5.5 | 3167 | gleyic podzol | 19.2 ± 1.1 | 12 |
69 | 59°14´N, 23°49´E | about 2000 ha | Calluna/Cladina | 93 Pi, 7 Bi | 12.5 | 11.1 | 1583 | gleyic podzol | 27.6 ± 0.8 | 19.4 |
80 | 59°10´N, 23°42´E | about 200 ha | Vaccinium uliginosum | 100 Pi | 10.4 | 9.4 | 3117 | gleyic podzol | 22.1 ± 1.2 | 24.2 |
183 | 59°13´N, 23°36´E | about 200 ha (exactly unknown) |
Calluna | 100 Pi | 21.8 | 13.4 | 558 | gleyic podzol | 31.5 ± 0.3 | 21 |
* data originates from Köster et al. 2016 |