Table 1. Geographic origin, mtDNA and cpDNA haplotypes and number of plants subjected to morphological analysis in the investigated locations of Picea spp. | ||||||||||||||||||
Population | Geographic coordinates (deg.) | Haplotype |
N plants for morphometry |
|||||||||||||||
Long., N | Lat., E | Chloroplast haplotypes (cf. Fig. 5) a) | Mitochondrial haplotypes (Tollefsrud et al. 2008b) a) | Geometrical | Classic | |||||||||||||
GCCA | _CCA | _CCC | GCAC | _CAC | GCCC | _TCC | 712s | 721bp | 755bp | 857bp | 891bp | 925bp | 959bp | |||||
North Karelia (Russia), environs of town Chupa: unknown species identity (“Karelian spruces”) | ||||||||||||||||||
a | 66.3124 | 33.3346 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 321 |
b | 66.3378 | 33.6499 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | – | – | – | – | – | – | – | 20 | 20 |
c | 66.3408 | 33.6751 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
d | 66.3182 | 33.4714 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | – | – | – | – | – | – | – | 20 | 20 |
e | 66.3495 | 33.6232 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | – | – | – | – | – | – | – | 20 | 20 |
l | 66.3401 | 33.6687 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 10 | 10 |
m | 66.4279 | 33.7777 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 5 |
o | 66.2652 | 32.9747 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
Central Siberia (Russia): “pure” Picea obovata | ||||||||||||||||||
g | 55.9466 | 92.7433 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
h | 61.6008 | 90.0100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 10 | 10 |
n | 50.8507 | 107.3085 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Southern Germany: “pure” Picea abies | ||||||||||||||||||
i | 49.5838 | 9.0216 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 18 | 18 |
j | 49.5080 | 8.0744 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 8 |
k | 47.9947 | 7.8497 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | 2 |
p | 49.5838 | 9.0216 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | 20 |
a) According to Tollefsrud et al. (2008b), haplotypes that are given in bold font have Siberian origin and are typical for P. obovata; haplotypes given in regular font have European origin and are more frequent in populations of P. abies. |