Table 2. Mean ± SE (n = 3 or 5 samples) total abundance, species richness, and diversity of small mammals during 2010–2012 and results of RM-ANOVA for each block (study area). Within a row, columns with different letters are significantly different by Duncan’s multiple range test (DMRT), adjusted for multiple contrasts. No data were found to be correlated among years. | |||||||||||||||||||
Parameter and area | Site | Analysis | |||||||||||||||||
Treatment | Time | Treatment × time | |||||||||||||||||
DISP | DISP+GTR | WINDR | WINDR+GTR | FOREST | F4,20 | P | F2,40 | P | F8,40 | P | |||||||||
Total abundance | |||||||||||||||||||
Munro | 6.93d ± 0.88 | 26.41a ± 2.81 | 18.12b ± 1.87 | 11.75cd ± 1.5 | 13.63bc ± 1.27 | 17.05 | <0.01 | 54.61 | <0.01 | 9.53 | <0.01 | ||||||||
Kathleen | 8.64b ± 1.11 | 11.45b ± 1.13 | 24.25a ± 1.81 | 23.85a ± 2.08 | 7.42b ± 1.19 | 23.99 | <0.01 | 4.24 | 0.02 | 1.74 | 0.12 | ||||||||
Blaeberry | 6.13 ± 1.25 | 7.75 ± 1.89 | 12.13 ± 2.92 | 12.25 ± 3.37 | 12.75 ± 2.42 | 0.781) | 0.56 | 7.492) | <0.01 | 2.073) | 0.09 | ||||||||
Species richness | |||||||||||||||||||
Munro | 2.53b ± 0.2 | 4.27a ± 0.33 | 3.40ab ± 0.27 | 3.33ab ± 0.35 | 3.33ab ± 0.27 | 3.58 | 0.02 | 13.64 | <0.01 | 2.29 | 0.04 | ||||||||
Kathleen | 2.53 ± 0.22 | 3.00 ± 0.31 | 3.53 ± 0.32 | 4.00 ± 0.32 | 3.33 ± 0.39 | 2.08 | 0.12 | 6.42 | <0.01 | 2.15 | 0.05 | ||||||||
Blaeberry | 3.00 ± 0.60 | 2.00 ± 0.27 | 3.75 ± 0.67 | 3.38 ± 0.60 | 2.25 ± 0.16 | 1.201) | 0.37 | 14.622) | <0.01 | 4.033) | <0.01 | ||||||||
Species diversity | |||||||||||||||||||
Munro | 1.03 ± 0.15 | 1.59 ± 0.13 | 1.27 ± 0.15 | 1.35 ± 0.13 | 1.54 ± 0.10 | 2.51 | 0.07 | 9.28 | <0.01 | 1.86 | 0.09 | ||||||||
Kathleen | 1.07 ± 0.13 | 1.21 ± 0.13 | 1.16 ± 0.15 | 1.27 ± 0.18 | 1.46 ± 0.14 | 0.84 | 0.51 | 16.02 | <0.01 | 3.87 | <0.01 | ||||||||
Blaeberry | 1.13 ± 0.30 | 0.75 ± 0.17 | 1.54 ± 0.26 | 1.37 ± 0.20 | 0.88 ± 0.07 | 1.281) | 0.34 | 6.882) | <0.01 | 2.243) | 0.07 | ||||||||
1) F4,10; 2) F2,20; 3) F8,20 DISP Dispersed; DISP+GTR Dispersed with green tree retention; WINDR Windrow; WINDR+GTR Windrow with green tree retention. |