Table 3. Mean ± SE (n = 3 or 5 samples) abundance per line, number of recruits, successful pregnancies, and early juvenile survival for Myodes gapperi during 2010–2012 and results of RM-ANOVA for each block (study area). F-values identified by * were calculated using an H-F correction factor, which decreased the stated degrees of freedom due to correlation among repeated measures. Within a row, columns of mean values with different letters are significantly different by Duncan’s multiple range test (DMRT), adjusted for multiple contrasts. | |||||||||||||||||||
Parameter and area | Site | RM-ANOVA results | |||||||||||||||||
Treatment | Time | Treatment × time | |||||||||||||||||
DISP | DISP+GTR | WINDR | WINDR+GTR | FOREST | F4,20 | P | F2,40 | P | F8,40 | P | |||||||||
Abundance | |||||||||||||||||||
Munro | 0.27d ± 0.15 | 10.18a ± 1.14 | 10.43a ± 1.39 | 6.13b ± 0.89 | 4.09c ± 0.70 | 83.08 | <0.01 | 22.94* | <0.01 | 2.59* | 0.03 | ||||||||
Kathleen | 0.60c ± 0.24 | 3.27b ± 0.80 | 16.79a ± 1.74 | 15.65a ± 2.40 | 2.20b ± 0.35 | 114.20 | <0.01 | 11.32* | <0.01 | 6.13* | <0.01 | ||||||||
Blaeberry | 0.38 ± 0.26 | 2.13 ± 0.85 | 2.88 ± 1.17 | 3.75 ± 1.93 | 6.00 ± 2.15 | 1.311) | 0.33 | 0.162) | 0.85 | 3.263) | 0.02 | ||||||||
Total recruits | |||||||||||||||||||
Munro | 0.13c ± 0.09 | 3.73ab ± 0.75 | 4.07a ± 0.70 | 3.00ab ± 0.56 | 1.93b ± 0.43 | 10.40 | <0.01 | 6.48 | <0.01 | 1.75 | 0.12 | ||||||||
Kathleen | 0.40c ± 0.16 | 1.73b ± 0.50 | 6.13a ± 1.19 | 5.73a ± 1.13 | 1.40b ± 0.29 | 17.25 | <0.01 | 14.91 | <0.01 | 2.88 | 0.01 | ||||||||
Blaeberry | 0.28 ± 0.15 | 2.00 ± 0.76 | 2.44 ± 1.03 | 2.83 ± 1.37 | 6.17 ± 1.96 | 1.271) | 0.35 | 0.122) | 0.89 | 1.333) | 0.29 | ||||||||
Successful pregnancies | |||||||||||||||||||
Munro | 0.07c ± 0.07 | 2.47a ± 0.40 | 1.67ab ± 0.45 | 0.80bc ± 0.30 | 0.73bc ± 0.25 | 5.25 | <0.01 | 3.51 | 0.04 | 4.78 | <0.01 | ||||||||
Kathleen | 0.07c ± 0.07 | 0.67bc ± 0.32 | 3.27a ± 0.73 | 2.13ab ± 0.63 | 0.87bc ± 0.31 | 6.05 | <0.01 | 4.49 | 0.02 | 3.78 | <0.01 | ||||||||
Juvenile survival | |||||||||||||||||||
Munro | 0.00 | 0.57 ± 0.19 | 0.68 ± 0.53 | 0.16 ± 0.09 | 0.07 ± 0.07 | - | - | - | - | - | - | ||||||||
Kathleen | 0.00 | 0.13 ± 0.09 | 0.42 ± 0.16 | 0.70 ± 0.30 | 0.07 ± 0.07 | - | - | - | - | - | - | ||||||||
1) F4,10; 2) F2,20; 3) F8,20 DISP Dispersed; DISP+GTR Dispersed with green tree retention; WINDR Windrow; WINDR+GTR Windrow with green tree retention. |