Table 7. Pay-off matrix in timber scenario when the initial constraint of minimum yield of pine nuts has been removed. | ||||||||
TIMBER SCENARIO | ||||||||
NPVT | NPVPN | NPV | TH | YPN | Volume control | Regulation | Ending forest inventory | |
NPVT | 372 176.1 | 270 160.9 | 368 232.5 | 43 766.7 | 259 339.5 | 0.0 | 0.0 | 0.0 |
NPVPN | 587 090.0 | 610 566.7 | 596 211.2 | 450 942.6 | 608 569.1 | 445 541.3 | 465 148.5 | 427 908.1 |
NPV | 1 126 150.0 | 1 047 611.0 | 1 131 327.0 | 661 592.7 | 1 034 792.0 | 556 635.0 | 577 892.9 | 536 788.3 |
TH | 303 905.5 | 246 994.1 | 305 045.6 | 371 777.3 | 246 332.5 | 237 103.2 | 231 701.3 | 257 329.3 |
YPN | 17 907 090.0 | 18 903 870.0 | 18 233 480.0 | 15 744 780.0 | 18 912 900.0 | 14 166 100.0 | 15 076 640.0 | 13 551 290.0 |
Volume control | 178 541.9 | 107 678.9 | 140 621.0 | 237 608.1 | 109 034.2 | 0.0 | 138 543.3 | 115 690.0 |
Regulation | 1450.6 | 1031.4 | 1409.2 | 2180.2 | 1013.0 | 218.9 | 0.0 | 676.0 |
Ending forest inventory | 0.0 | 58 384.8 | 0.0 | 101 275.6 | 55 639.3 | 9994.4 | 4613.3 | 0.0 |
NPVT : net present value of timber harvests | ||||||||
NPVPN: net present value of pine nuts harvested | ||||||||
NPV: total net present value of timber harvests and pine nuts yield | ||||||||
TH: timber harvests | ||||||||
YPN: yield of pine nuts | ||||||||
Volume control: sum of deviations of the volume control criteria in all the periods | ||||||||
Regulation: sum of deviations of the regulation criteria in all the periods | ||||||||
Ending forest inventory: sum of deviations of the ending forest inventory criteria in all the periods | ||||||||
in bold: ideal values | ||||||||
in italics: anti-ideal values |