Table 2. Parameters used to estimate the genetic structure of the studied Taxus baccata populations averaged across five nSSR loci. A – average number of alleles, AR25 –allelic richness, He – expected heterozygosity, Ho – observed heterozygosity, N0 – null allele frequency. | |||||||||||||||
Pop. number | A | He | Ho | AR25 | N0 | ||||||||||
Male | Female | Pop | Male | Female | Pop | Male | Female | Pop | Male | Female | Pop | Male | Female | Pop | |
1 | 8.2 | 9.8 | 9.0 | 0.733 | 0.746 | 0.740 | 0.505 | 0.579 | 0.542 | 7.5 | 6.6 | 7.0 | 14.7 | 11.6 | 13.5 |
2 | 7.0 | 7.4 | 7.2 | 0.761 | 0.755 | 0.758 | 0.514 | 0.453 | 0.484 | 6.3 | 6.4 | 6.4 | 15.0 | 17.3 | 16.1 |
3 | 11.0 | 12.8 | 11.9 | 0.799 | 0.834 | 0.816 | 0.436 | 0.519 | 0.477 | 10.1 | 9.3 | 9.7 | 8.3 | 14.4 | 11.3 |
4 | 10.4 | 6.4 | 8.4 | 0.757 | 0.646 | 0.702 | 0.516 | 0.487 | 0.501 | 5.8 | 8.5 | 7.1 | 14.0 | 12.1 | 13.0 |
5 | 13.4 | 13.0 | 13.2 | 0.808 | 0.828 | 0.818 | 0.466 | 0.516 | 0.491 | 9.8 | 10.1 | 10.0 | 8.3 | 12.3 | 10.3 |
6 | 12.8 | 13.2 | 13.0 | 0.804 | 0.820 | 0.812 | 0.591 | 0.590 | 0.591 | 10.4 | 9.8 | 10.1 | 13.2 | 16.1 | 14.6 |
7 | 9.4 | 8.2 | 8.8 | 0.799 | 0.787 | 0.793 | 0.451 | 0.460 | 0.456 | 6.9 | 7.6 | 7.2 | 12.8 | 15.6 | 14.2 |
8 | 9.0 | 10.6 | 9.8 | 0.795 | 0.781 | 0.788 | 0.594 | 0.528 | 0.561 | 8.9 | 8.5 | 8.7 | 13.5 | 13.5 | 13.5 |
9 | 4.8 | 4.8 | 4.8 | 0.636 | 0.630 | 0.633 | 0.558 | 0.486 | 0.522 | 4.2 | 4.2 | 4.2 | 10.2 | 11.4 | 10.8 |
10 | 2.2 | 2.2 | 2.2 | 0.441 | 0.441 | 0.441 | 0.263 | 0.263 | 0.263 | 2.2 | 2.2 | 2.2 | 16.6 | 16.4 | 16.5 |
11 | 13.6 | 11.8 | 12.7 | 0.844 | 0.824 | 0.834 | 0.614 | 0.503 | 0.558 | 10.4 | 10.9 | 10.6 | 13.4 | 18.0 | 15.7 |
12 | 14.0 | 15.0 | 14.5 | 0.827 | 0.839 | 0.833 | 0.501 | 0.513 | 0.507 | 11.1 | 10.8 | 10.9 | 17.2 | 15.4 | 16.3 |
13 | 14.0 | 15.2 | 14.6 | 0.833 | 0.845 | 0.839 | 0.506 | 0.577 | 0.541 | 11.4 | 10.6 | 11.0 | 16.2 | 14.8 | 15.5 |
14 | 8.2 | 8.6 | 8.4 | 0.640 | 0.683 | 0.661 | 0.606 | 0.516 | 0.561 | 6.9 | 6.4 | 6.6 | 5.5 | 12.1 | 8.8 |
15 | 9.4 | 8.8 | 9.1 | 0.802 | 0.734 | 0.768 | 0.533 | 0.501 | 0.517 | 7.5 | 8.6 | 8.0 | 14.9 | 13.8 | 14.3 |
16 | 7.6 | 7.0 | 7.3 | 0.785 | 0.773 | 0.779 | 0.423 | 0.449 | 0.436 | 6.7 | 7.3 | 7.0 | 19.3 | 18.3 | 18.8 |
17 | 11.8 | 12.2 | 12.0 | 0.765 | 0.758 | 0.761 | 0.445 | 0.423 | 0.434 | 9.3 | 9.3 | 9.3 | 21.2 | 16.6 | 18.9 |
18 | 7.0 | 6.4 | 6.7 | 0.746 | 0.717 | 0.732 | 0.514 | 0.479 | 0.496 | 5.2 | 6.4 | 5.8 | 14.3 | 13.2 | 13.7 |
19 | 10.0 | 12.4 | 11.2 | 0.786 | 0.815 | 0.800 | 0.479 | 0.555 | 0.517 | 9.6 | 8.4 | 9.0 | 10.9 | 13.5 | 12.2 |
20 | 4.4 | 5.2 | 4.8 | 0.543 | 0.619 | 0.581 | 0.412 | 0.430 | 0.421 | 4.9 | 4.1 | 4.5 | 12.9 | 13.5 | 13.2 |
21 | 7.2 | 9.0 | 8.1 | 0.666 | 0.679 | 0.672 | 0.448 | 0.423 | 0.435 | 7.7 | 6.8 | 7.2 | 14.5 | 14.6 | 14.5 |
22 | 13.0 | 12.6 | 12.8 | 0.706 | 0.706 | 0.706 | 0.425 | 0.419 | 0.422 | 10.1 | 9.5 | 9.8 | 16.0 | 14.8 | 15.4 |
23 | 11.6 | 10.4 | 11.0 | 0.670 | 0.694 | 0.682 | 0.429 | 0.462 | 0.446 | 8.4 | 8.9 | 8.6 | 14.2 | 12.0 | 13.1 |
24 | 10.8 | 9.0 | 9.9 | 0.807 | 0.777 | 0.792 | 0.475 | 0.478 | 0.477 | 7.5 | 9.0 | 8.3 | 15.2 | 12.4 | 13.8 |
25 | 6.0 | 5.4 | 5.7 | 0.607 | 0.566 | 0.587 | 0.431 | 0.355 | 0.393 | 5.2 | 5.5 | 5.4 | 13.2 | 15.4 | 14.3 |
26 | 7.6 | 8.6 | 8.1 | 0.658 | 0.693 | 0.676 | 0.512 | 0.492 | 0.502 | 7.3 | 6.5 | 6.9 | 12.4 | 21.8 | 17.1 |
Overall mean |
9.4 | 9.5 | 9.4 | 0.731 | 0.730 | 0.731 | 0.487 | 0.479 | 0.483 | 7.7 | 7.8 | 7.8 | 13.8 | 14.7 | 14.2 |