Table 4. Seed mass (g (1000 seeds)–1) for the seed production from seed orchard age 6 to 21 for the different treatments. | ||||||||||||||||
Seed orchard age1) | ||||||||||||||||
Treatment | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | Aveage ± StdErr |
A, 2 m, 4000 Stems ha–1 | 6.4 | 6.3 | 6.1 | 5.8 | 7.0 | 6.3 | 7.2 | 6.7 | 6.3 | 6.8 | 6.8 | 6.8 | 6.5 | 6.2 | 6.2 | 6.5 ± 0.03 |
C, 2 m, 2000 Stems ha–1 | 5.7 | 5.9 | 5.8 | 5.3 | 6.7 | 6.1 | 6.9 | 6.8 | 6.1 | 6.6 | 6.8 | 6.1 | 6.7 | 5.9 | 5.9 | 6.2 ± 0.03 |
B, 2 m, 1600 Stems ha–1 | 6.4 | 6.2 | 6.0 | 5.7 | 6.9 | 6.2 | 6.7 | 6.5 | 6.2 | 7.0 | 6.8 | 6.6 | 6.3 | 5.9 | 6.0 | 6.4 ± 0.03 |
D, 2 m, 1333 Stems ha–1 | 6.3 | 6.0 | 6.7 | 5.7 | 7.0 | 6.7 | 7.3 | 6.8 | 6.5 | 6.8 | 6.6 | 6.6 | 7.3 | 5.9 | 6.4 | 6.6 ± 0.03 |
F, 2 m, 889 Stems ha–1 | 6.2 | 6.1 | 5.9 | 6.0 | 7.4 | 6.9 | 7.4 | 7.1 | 6.1 | 7.0 | 7.2 | 7.0 | 6.7 | 6.3 | 6.3 | 6.6 ± 0.03 |
E, 3 m, 800 Stems ha–1 | 5.8 | 5.8 | 6.1 | 5.5 | 7.4 | 6.4 | 7.2 | 6.7 | 6.4 | 6.6 | 6.9 | 6.4 | 6.7 | 6.0 | 6.3 | 6.4 ± 0.04 |
G, 3 m, 667 Stems ha–1 | 5.7 | 5.7 | 6.0 | 5.9 | 7.0 | 6.5 | 6.8 | 6.8 | 6.4 | 6.7 | 7.3 | 6.4 | 6.8 | 5.9 | 6.2 | 6.4 ± 0.03 |
H, 4 m, 667 Stems ha–1 | 5.3 | 5.0 | 5.5 | 5.9 | 6.2 | 5.9 | 6.5 | 6.3 | 5.4 | 7.0 | 6.7 | 6.5 | 7.0 | 5.8 | 6.3 | 6.1 ± 0.04 |
I, 3 m, 533 Stems ha–1 | 5.3 | 5.6 | 6.0 | 5.7 | 7.1 | 6.6 | 7.0 | 6.6 | 6.2 | 6.2 | 6.8 | 6.0 | 6.3 | 5.9 | 6.5 | 6.3 ± 0.03 |
K, 5 m, 533 Stems ha–1 | 5.4 | 5.0 | 5.1 | 5.6 | 5.9 | 5.9 | 6.6 | 6.4 | 5.4 | 6.5 | 6.8 | 6.7 | 5.9 | 6.0 | 6.5 | 6.0 ± 0.04 |
L, 6 m, 533 Stems ha–1 | 5.7 | 5.3 | 5.6 | 5.0 | 6.0 | 5.3 | 6.0 | 6.1 | 5.2 | 5.8 | 6.1 | 5.8 | 6.7 | 5.2 | 5.2 | 5.7 ± 0.03 |
M, 4 m, 267 Stems ha–1 | 5.2 | 4.8 | 5.7 | 5.3 | 6.2 | 6.0 | 6.8 | 6.7 | 5.6 | 6.6 | 6.7 | 6.0 | 6.2 | 5.9 | 6.3 | 6.0 ± 0.04 |
N, 5 m, 267 Stems ha–1 | 5.3 | 4.9 | 5.6 | 5.3 | 6.2 | 5.8 | 6.3 | 6.2 | 5.3 | 5.9 | 6.8 | 6.3 | 6.3 | 5.4 | 6.1 | 5.9 ± 0.04 |
O, 6 m, 267 Stems ha–1 | 5.8 | 5.0 | 5.9 | 5.5 | 6.5 | 6.0 | 6.1 | 7.0 | 5.9 | 6.2 | 6.5 | 6.3 | 6.4 | 5.5 | 6.1 | 6.0 ± 0.03 |
Average ± StdErr | 5.8 ± 0.03 | 5.5 ± 0.04 | 5.9 ± 0.03 | 5.6 ± 0.02 | 6.7 ± 0.04 | 6.2 ± 0.03 | 6.8 ± 0.03 | 6.6 ± 0.02 | 5.9 ± 0.03 | 6.6 ± 0.03 | 6.8 ± 0.02 | 6.4 ± 0.02 | 6.6 ± 0.03 | 5.8 ± 0.02 | 6.2 ± 0.02 | 6.2 |
1) No data for seed orchard age 16 available. |