Table 1. Summary of the range values (min-max) of biometric variables and total aboveground biomass of shrubs and small trees (DBH < 5 cm) across 14 species in subtropical forests in Tiantong National Forest Park in Eastern China.
Species name Occurrence n H (m) D (cm) CA (m2) PrC (m3) DMC (%) BD (g cm–3) AGBo (kg)
Adinandra millettii (Hook. Et Arn.) Benth. Et Hook. f. ex Hance Young forest 5 1.2–2.9 1.0–3.4 0.57–3.22 0.07–1.53 24.77 (2.74) 0.57 (0.01) 0.03–0.53
Camellia fraterna (Hance) Shrubland 6 1.1–2.4 0.9–3.5 0.77–3.53 0.21–0.96 25.58 (2.52) 0.6 (0.03) 0.02–0.35
Castanopsis carlesii (Hemsl.) Hay. Young forest 13 0.5–4.0 0.7–4.5 0.14–3.22 0.01–2.17 28.41 (3.73) 0.51 (0.04) 0.01–2.07
Cyclobalanopsis glauca (Thunb.) Oerst. Young forest 5 1.3–2.5 0.6–3.9 0.39–3.08 0.06–0.54 30.90 (1.37) 0.7 (0.07) 0.01–0.55
Cyclobalanopsis stewardiana (A. Camus) Y.C. Hsu et H.W. Jen Young forest 5 2.2–4.3 2.1–4.5 1.27–8.31 0.08–2.29 29.94 (3.19) 0.62 (0.01) 0.24–2.25
Diospyros kaki Thunb var. sylvestris Makino Shrubland 5 2.2–3.8 2.3–4.5 1.90–4.54 0.23–1.77 22.80 (0.81) 0.53 (0.04) 0.27–0.93
Eurya nitida (Korthals) Shrubland 8 1.2–2.7 0.8–3.6 0.57–9.82 0.12–1.96 24.72 (1.77) 0.57 (0.03) 0.02–0.70
Eurya rubiginosa var. attenuate H.T. Chang Shrubland 7 0.7–3.2 0.4–2.0 0.10–2.26 0.01–1.30 25.77 (3.89) 0.59 (0.06) 0.003–0.27
Loropetalum chinense (R. Br.) Oliver Shrubland 9 0.9–4.2 0.8–2.5 0.57–2.65 0.05–1.81 27.01 (1.87) 0.60 (0.09) 0.02–0.37
Machilus thunbergii (Siebold&Zuccarini) Young forest 5 1.7–4.1 1.1–4.9 1.27–9.05 0.22–4.52 25.57 (3.72) 0.53 (0.02) 0.04–1.95
Quercus fabri (Hance) Shrubland 9 1.2–3.0 0.5–4.8 0.06–9.82 0.01–6.87 31.00 (2.62) 0.59 (0.05) 0.01–1.42
Schima superba Gardn. et Champ Young forest 6 1.9–4.6 1.5–4.2 1.27–5.09 0.17–2.31 27.70 (2.99) 0.54 (0.02) 0.09–1.71
Symplocos setchuensis Brand Shrubland 8 2.4–4.4 1.8–4.6 0.57–3.08 0.10–2.46 25.75 (0.99) 0.51 (0.04) 0.17–2.06
Symplocos stellaris Brand Shrubland 5 1.0–3.2 0.7–3.0 0.09–3.08 0.02–1.19 25.32 (4.14) 0.49 (0.04) 0.01–0.51
Total dataset   96 0.5–4.6 0.4–4.9 0.06–9.82 0.01–6.87     0.003–2.25
n, number of individual per species; H, total height (m); D, diameter of the longest stem (cm); CA, crown area (m2); DMC, plant dry matter out of fresh mass (%); BD, basic density (g cm–3); PrC, parabolic crown variable (m3); AGBo, observed aboveground biomass (kg).
Values in brackets represent the standard deviation (SD).