Table 1. Sampling localities of populations of three Vaccinium species from the Balkans, sample sizes, and parameters of genetic diversity at the population and at the species level. | ||||||||||||
Species | Pop. | Locality | Lat. (N) | Long. (E) | Alt. | Area | Nt/Nnc | Gen. | h | SD | I | SD |
V. myrtillus | Vm1 | Kamena gora | 43°17´15.01˝ | 19°33´53.88˝ | 1226 | 0.12 | 9/9 | M1-M9 | 0.086 | 0.161 | 0.132 | 0.234 |
Vm2 | Srebrnac, Kopaonik | 43°18´59.04˝ | 20°50´06.19˝ | 1762 | 0.30 | 12/9 | M10-M18 | 0.066 | 0.148 | 0.101 | 0.214 | |
Vm3 | Divčibare | 44°07´49.12˝ | 20°00´55.42˝ | 960 | 0.10 | 14/12 | M19-M30 | 0.098 | 0.165 | 0.152 | 0.240 | |
Vm4 | Babin zub, Stara planina | 43°22´42.88˝ | 22°37´37.09˝ | 1573 | 0.15 | 9/7 | M31-M37 | 0.094 | 0.169 | 0.141 | 0.245 | |
Vm5 | Vrtop | 42°47’40.20” | 22°22’50.70” | 1643 | 0.25 | 12/10 | M38-M47 | 0.071 | 0.153 | 0.107 | 0.222 | |
Species level | 56/47 | M1-M47 | 0.138 | 0.168 | 0.221 | 0.243 | ||||||
V. uliginosum | Vu1 | Srebrnac, Kopaonik | 43°18´59.04˝ | 20°50´06.19˝ | 1762 | 0.30 | 14/10 | U48-U57 | 0.058 | 0.138 | 0.088 | 0.203 |
Vu2 | Pajino preslo, Kopaonik | 43°16´36.61˝ | 20°49´20.23˝ | 1846 | 0.25 | 14/14 | U58-U71 | 0.060 | 0.135 | 0.094 | 0.201 | |
Vu3 | Javor, Stara planina | 43°23´07.05˝ | 22°44´18.18˝ | 1561 | 0.50 | 10/10 | U72-U81 | 0.106 | 0.175 | 0.160 | 0.253 | |
Vu4 | Babin zub, Stara planina | 43°22´42.88˝ | 22°37´37.09˝ | 1573 | 0.15 | 7/6 | U82-U87 | 0.062 | 0.139 | 0.091 | 0.205 | |
Vu5 | Vrtop | 42°47’40.20” | 22°22’50.70” | 1643 | 0.40 | 6/4 | U88-U91 | 0.072 | 0.151 | 0.108 | 0.222 | |
Species level | 51/44 | U48-U91 | 0.158 | 0.186 | 0.244 | 0.265 | ||||||
V. vitis-idaea | Vvi1 | Pajino preslo, Kopaonik | 43°16´36.61˝ | 20°49´20.23˝ | 1846 | 0.004 | 13/2 | I92-I93 | 0.061 | 0.147 | 0.090 | 0.215 |
Vvi2 | Vrtop | 42°47’40.20” | 22°22’50.70” | 1643 | 0.25 | 5/3 | I94-I96 | 0.058 | 0.142 | 0.086 | 0.208 | |
Vvi3 | Babin zub, Stara planina | 43°22´42.88˝ | 22°37´37.09˝ | 1573 | 0.15 | 7/6 | I97-I102 | 0.083 | 0.159 | 0.125 | 0.233 | |
Vvi4 | Javor, Stara planina | 43°23´07.05˝ | 22°44´18.18˝ | 1561 | 0.30 | 7/7 | I103-109 | 0.101 | 0.157 | 0.159 | 0.233 | |
Species level | 32/18 | I92-I109 | 0.186 | 0.180 | 0.291 | 0.255 | ||||||
Pop – population abbreviation; Lat. – latitude; Long. – longitude; Alt. – altitude in m a.s.l.; Area – approximate area in ha occupied by a population; Nt – total sample size (non-clonal and clonal individuals); Nnc – sample size of non-clonal individuals; Gen. – labels of individuals that have different RAPD multilocus phenotypes; h – Nei’s (1973) gene diversity; I – Shannon’s information index; SE – standard error |