Table 2. Mean and standard error (SE) of soil-surface CO2 fluxes (Rs, g CO2 m–2 h–1), soil temperatures at 0–10 cm depth and soil moisture contents at 0–5 cm depth recorded in the control (CON), exposed mineral soil (EMS), double humus layer (DHL) and mixed soil (MIX) plots at Åmot at indicated dates. Differences in the letters a, b, and c denote significant between-treatment differences in the Rs and soil temperature values (p ≤ 0.05) at corresponding dates. As the measurements pertaining to the first date (2009-06-10) were acquired before the soil was treated (2009-06-16) they are not included in the means for 2009. Missing values are denoted m.v. | ||||||||||||||||||||||||
Date | Soil-Surface CO2 flux (g CO2 m–2 h–1) | Temperature (°C) | Moisture (vol%) | |||||||||||||||||||||
CON | EMS | DHL | MIX | CON | EMS | DHL | MIX | CON | EMS | DHL | MIX | |||||||||||||
2009 | Mean | SE | Mean | SE | Mean | SE | Mean | SE | Mean | SE | Mean | SE | Mean | SE | Mean | SE | Mean | SE | Mean | SE | Mean | SE | Mean | SE |
6th June* | 0.4a | 0.06 | 0.3a | 0.02 | 0.4a | 0.02 | 0.4a | 0.05 | 12a | 0.2 | 11a | 0.2 | 11a | 0.4 | 11a | 0.2 | 21 | 1.2 | 24 | 2.2 | 21 | 2.6 | 18 | 1.2 |
21st June | 0.5a | 0.09 | 0.2b | 0.02 | 0.7a | 0.10 | 0.7a | 0.05 | 10a | 0.2 | 11ab | 0.4 | 11b | 0.9 | 11ab | 0.2 | 19 | 1.8 | 18 | 1.0 | 17 | 1.3 | 17 | 2.8 |
30th June | 0.5a | 0.08 | 0.2 b | 0.05 | 1.4c | 0.13 | 1.0c | 0.06 | 13a | 0.4 | 16b | 0.3 | 17c | 0.6 | 17c | 0.8 | 15 | 1.9 | 16 | 1.7 | 9 | 0.6 | 11 | 1.2 |
15th July | 0.8a | 0.10 | 0.3 b | 0.05 | 0.4b | 0.04 | 0.7a | 0.11 | 14a | 0.2 | 15b | 0.1 | 16c | 0.5 | 15bc | 0.3 | m.v | m.v | m.v | m.v | ||||
6th Aug | 0.7a | 0.09 | 0.2 b | 0.03 | 1.2c | 0.06 | 0.8ac | 0.04 | 15ab | 0.2 | 16a | 0.1 | 17c | 0.4 | 17ab | 0.4 | 13 | 0.8 | 18 | 1.3 | 11 | 0.8 | 10 | 1.0 |
14th Aug | 0.5a | 0.07 | 0.1 b | 0.02 | 0.8c | 0.04 | 0.5ac | 0.03 | 13a | 0.1 | 13a | 0.1 | 14c | 0.3 | 14bc | 0.1 | 12 | 2.6 | 16 | 0.9 | 10 | 0.8 | 10 | 1.5 |
24th Aug | 0.7a | 0.12 | 0.2 b | 0.03 | 0.3bc | 0.05 | 0.4ac | 0.07 | 13a | 0.2 | 12ab | 0.1 | 13b | 0.3 | 13ab | 0.3 | 21 | 3.1 | 23 | 1.4 | 29 | 1.5 | 19 | 1.3 |
7th Sep | 0.6a | 0.05 | 0.2 b | 0.03 | 0.2bc | 0.02 | 0.4a | 0.04 | 12a | 0.1 | 11b | 0.1 | 12a | 0.3 | 12ab | 0.1 | 20 | 1.8 | 20 | 0.6 | 31 | 1.3 | 17 | 1.5 |
20th Sep | 0.4a | 0.07 | 0.1 b | 0.00 | 0.5a | 0.02 | 0.4a | 0.01 | 10a | 0.1 | 9b | 0.1 | 10a | 0.1 | 10a | 0.2 | 13 | 0.4 | 17 | 0.4 | 15 | 2.1 | 11 | 0.6 |
1st Oct | 0.2a | 0.03 | 0.1 b | 0.01 | 0.3a | 0.03 | 0.2ab | 0.01 | 7a | 0.2 | 4b | 0.1 | 6a | 0.5 | 6a | 0.4 | 15 | 1.8 | 17 | 0.9 | 13 | 2.9 | 12 | 2.4 |
8th Oct | 0.2a | 0.04 | 0.1 b | 0.01 | 0.1ab | 0.02 | 0.2ab | 0.01 | 5ab | 0.3 | 4b | 0.2 | 6a | 0.3 | 4b | 0.6 | 21 | 2.7 | 23 | 2.4 | 35 | 1.3 | 28 | 2.1 |
Mean 2009 | 0.5a | 0.04 | 0.1 b | 0.01 | 0.6a | 0.06 | 0.5a | 0.05 | 11a | 0.6 | 11a | 0.7 | 12b | 0.7 | 11c | 0.7 | 15 | 0.8 | 19 | 0.5 | 19 | 1.6 | 15 | 1.0 |
2010 | ||||||||||||||||||||||||
12th May | 0.3a | 0.04 | 0.1 b | 0.01 | 0.3a | 0.04 | 0.2a | 0.01 | 5 a | 0.3 | 5 a | 0.0 | 6 a | 0.2 | 6 a | 0.1 | m.v | m.v | m.v | m.v | ||||
22nd June | 0.8a | 0.11 | 0.2 b | 0.02 | 0.9a | 0.21 | 0.5c | 0.09 | 12a | 0.2 | 12a | 0.1 | 13b | 0.5 | 13ab | 0.4 | 14 | 1.5 | 17 | 0.2 | 24 | 0.9 | 17 | 2.0 |
6th Aug | 0.9a | 0.07 | 0.2 b | 0.03 | 0.7ac | 0.11 | 0.5c | 0.06 | 15a | 0.4 | 16ab | 0.7 | 16b | 0.3 | 16b | 0.7 | 9 | 1.4 | 16 | 1.0 | 21 | 1.7 | 15 | 2.3 |
7th Sep | 0.5a | 0.07 | 0.1 b | 0.02 | 0.4a | 0.05 | 0.3c | 0.02 | 10a | 0.2 | 9b | 0.1 | 11a | 0.2 | 10a | 0.2 | 10 | 1.8 | 18 | 0.7 | 25 | 2.1 | 14 | 2.2 |
4th Oct | 0.3a | 0.03 | 0.1 b | 0.02 | 0.3a | 0.03 | 0.2ab | 0.01 | 7a | 0.2 | 7a | 0.2 | 7a | 0.1 | 7a | 0.1 | 16 | 1.3 | 19 | 0.4 | 27 | 1.6 | 18 | 2.1 |
Mean 2010 | 0.6a | 0.06 | 0.1 b | 0.02 | 0.6a | 0.08 | 0.4c | 0.04 | 11a | 0.7 | 11a | 0.8 | 12b | 0.8 | 11ab | 0.8 | 10 | 0.9 | 18 | 0.6 | 24 | 1.2 | 15 | 1.0 |
*Denotes the pre-treatment measurement. |