Table 2. Years of frost ring formation on both slopes (left), or only on one slope (middle part for northeast (NE) and right for southwest (SW) slope). Mean daily temperature from the Taganai-gora weather station. | |||||||||||||||||
Common Years | position | Frost damage | Temperature, °C | Duration, days | NE slope | position | Frost damage, % | Temperature, °C | Duration, days | SW slope | position | Frost damage, % | Temperature, °C | Duration, days | |||
NE, % | SW, % | ||||||||||||||||
1999 | GP1 | 46 | 32 | –2.3 | 3 | 1975 | GP3 | 25 | 3.2 | 1 | 1993 | GP4 | 39 | –1.7 | 3 | ||
1995 | GP2 | 40 | 24 | –2.8 | 2 | 1968 | GP1 | 7 | –2.7 | 4 | 1979 | GP1 | 20 | –0.3 | 1 | ||
1982 | GP1 | 30 | 22 | –3.9 | 7 | 1968 | GP2 | 7 | 1.1 | 7 | 1969 | GP4 | 23 | –0.3 | 3 | ||
1970 | GP1 | 26 | 29 | –4.9 | 4 | 1961 | GP2 | 55 | –5.4 | 3 | 1967 | GP2 | 12 | –2.6 | 14 | ||
1966 | GP1 | 26 | 29 | –1.7 | 4 | 1952 | GP1 | 25 | –2.9 | 2 | 1956 | GP2 | 13 | 1.2 | 1 | ||
1965 | GP2 | 17 | 15 | –4.4 | 3 | 1951 | GP2 | 26 | –0.4 | 2 | 1952 | GP2 | 18 | –2.9 | 1 | ||
1943 | GP2 | 36 | 41 | –2.6 | 3 | 1949 | GP1 | 12 | –4.4 | 3 | |||||||
1935 | GP3 | 51 | 23 | 2.1 | 1 | 1933 | GP2 | 34 | –6.5 | 3 | |||||||
1934 | GP2 | 31 | 19 | 1.7 | 5 | ||||||||||||
GP1–4 = growth periods from early spring to late summer. |