Table 5. Paper production and use of different wood pulps and recovered paper grades in EU-area in 2010. (Source: Indufor 2013, CEPI 2011). | |||||||||||||
EU TOTAL - 2000 |
Paper production |
Consumption of wood pulp | Consumption of recovered paper |
Grand total |
|||||||||
1000 tons | Mech. | Bld sa sw | Bld sa hw | Ubl sa | Sulphite | Total | Mixed | OCC | ONP | HG/PS | Total | ||
Newsprint | 9006 | 2288 | 19 | 1 | 0 | 0 | 2308 | 136 | 63 | 8049 | 48 | 8296 | 10 604 |
Printing & Writing | 32 802 | 5763 | 5907 | 9027 | 11 | 1127 | 21 835 | 244 | 16 | 2689 | 911 | 3860 | 25 695 |
Tissue | 6802 | 262 | 1538 | 2139 | 23 | 354 | 4316 | 346 | 87 | 744 | 2116 | 3293 | 7609 |
Packaging | 34 417 | 2651 | 1390 | 2062 | 3160 | 107 | 9371 | 7280 | 18 069 | 594 | 1801 | 27 744 | 37 115 |
Other paper | 11 219 | 555 | 1858 | 1489 | 1507 | 408 | 5817 | 1483 | 2655 | 187 | 757 | 5082 | 10 899 |
Total paper | 94 246 | 11 519 | 10 712 | 14 712 | 4701 | 1996 | 43 647 | 9489 | 20 890 | 12 263 | 5633 | 48 275 | 91 922 |
Term paper refers to total paper and paperboard Mech. (mechanical wood pulp) include also semi-chemical wood pulp Bld sa sw (bleached sulphate softwood wood pulp) Bld sa sw (bleached sulphate hardwood wood pulp) Ubl sa (unbleached sulphate wood pulp) Sulphite (sulphite wood pulp, unbleached + bleached) While there is no reliable data to show the recycled fiber consumption volumes by paper grade, the consumption figures of different recovered paper grades are shown, instead: Mixed (mixed recovered paper grades) OCC (old corrugated containers) ONP (old news and magazines) HG/PS (high grade de-inking and pulp substitutes) Grand total = consumption of wood pulp + consumption recovered paper |