Table 1. Mean characteristics of the experimental stands at the onset of the experiment and the length of the study periods. Stand groups: Sapling stand stage (SS; H0 < 8 m), energy wood thinning stage (EW; 8 m < H0 < 11 m), and pulpwood thinning stage (PW; H0 > 12 m). Exp #: Code of the stands in Luke’s data archive. | |||||||||||||||||
1) | 2) | 2) | 3) | 4) | 5) | 6) | 7) | 8) | |||||||||
Stand code | Location | Temp. sum, dd | North coordinate |
East coordinate |
Site type |
H50, m |
Hdom, m |
H0, m |
D0, ha–1 |
Stems, ha–1 |
Volume, m3 ha–1 | Age, yr |
Study period, yr | Number of measurements | Replicates | Number of plots | Exp # |
SS1 | Oulu | 1125 | 7216691 | 426800 | MT2 | 17.2 | 3.9 | 3.0 | 1.6 | 30500 | 11 | 10–30 | 20 | 5 | 2–3 | 8 | 8550 |
SS2 | Ylitornio | 945 | 7360051 | 384943 | MT2 | 14.3 | 6.0 | 5.0 | 5.1 | 20600 | 57 | 20–47 | 27 | 6 | 2 | 6 | 981 |
SS3 | Kolari | 829 | 7453094 | 358504 | MT2 | 13.7 | 7.0 | 5.3 | 4.2 | 39200 | 66 | 22–50 | 28 | c) 6+1 | 3 | 12 | 185 |
SS4 | Kolari | 829 | 7450500 | 358400 | MT2 | 14.2 | 7.2 | 5.5 | 4.6 | 43000 | 78 | 23–45 | 22 | 5+1 | 3 | 12 | 286 |
SS5 | Kolari | 829 | 7451825 | 358394 | MT2 | 14.2 | 7.7 | 5.7 | 4.7 | 34300 | 80 | 20–49 | 29 | 7 | 4 | 19 | 383 |
SS6 | Rovaniemi | 905 | 7355142 | 490371 | MT2 | 14.1 | 6.7 | 5.9 | 5.9 | a) 6700 | 45 | 22–53 | 31 | 7 | 3 | 14 | 881 |
SS7 | Ylitornio | 945 | 7360052 | 385064 | MT2 | 13.2 | 8.3 | 6.4 | 5.6 | 29800 | 90 | 27–51 | 24 | 6 | 4 | 20 | 188 |
SS8 | Rovaniemi | 865 | 7353534 | 487942 | MT2 | 15.4 | 8.4 | 6.9 | 7.3 | 10000 | 79 | 23–40 | 17 | 4 | 2 | 16 | 189 |
SS9 | Kolari | 793 | 7483287 | 372735 | HrT | 13.4 | 9.4 | 7.6 | 7.8 | 18100 | 112 | 29–54 | 25 | 6 | 2–3 | 9 | 183 |
EW10 | Kolari | 793 | 7483288 | 372737 | HrT | 13.9 | 10.4 | 8.1 | 7.7 | 17200 | 127 | 30–57 | 27 | 6 | 1–2 | 6 | 481 |
EW11 | Oulu | 1125 | 7216329 | 426907 | HrT | 16.8 | 10.7 | 8.8 | 6.8 | 7100 | 73 | 25–55 | 30 | 7 | 2 | 10 | 855 |
EW12 | Liminka | 1136 | 7192518 | 424218 | MT2 | 14.7 | 11.2 | 8.9 | 8.6 | 4600 | 66 | 31–60 | 29 | 7 | 3 | 15 | 856 |
EW13 | Kruunupyy | 1161 | 7063962 | 309881 | MT2 | 17.7 | 10.1 | 9.0 | 9.0 | a) 2500 | 54 | 20–52 | 32 | 6+1 | 2 | 8 | 6 |
EW14 | Pyhäjärvi | 1060 | 7069128 | 434011 | HrT | 16.6 | 11.3 | 9.2 | 10.1 | 3800 | 85 | 34–65 | 31 | 7 | 2–3 | 9 | 854 |
EW15 | Muurola | 954 | 7359401 | 418050 | HrT | 13.1 | 12.0 | 9.8 | 8.3 | 6000 | 113 | 41–61 | 15 | 5 | 1 | 5 | 882 |
EW16 | Kälviä | 1099 | 7076704 | 346710 | MT2 | 19.5 | 12.1 | 10.8 | 10.7 | 4700 | 123 | 19–40 | 21 | 3+1 | 4–7 | 28 | 86 |
PW17 | Haapavesi | 1089 | 7107747 | 411534 | HrT | 15.7 | 13.9 | 12.1 | 12.5 | b) 2100 | 107 | 44–74 | 30 | 7 | 5–10 | 30 | 852 |
PW18 | Kärsämäki | 1091 | 7101751 | 447121 | HrT | 15.1 | 14.8 | 12.4 | 12.7 | b) 1800 | 96 | 52–83 | 31 | 7 | 2–4 | 10 | 853 |
PW19 | Utajärvi | 1082 | 7185571 | 463722 | MT2 | 15.2 | 16.5 | 13.8 | 12.7 | 4700 | 208 | 52–67 | 15 | 4 | 2 | 8 | 885 |
1) Cumulative annual temperature sum with +5 °C threshold value, calculations based on the period 1980–2010 2) ETRS-TM35FIN 3) Drained peatland forest site types: MT2 (Vaccinium myrtillus type II) and HrT (Herb-rich type) (Mtkg II and Rhtkg in Finnish nomenclature. see Laine et al. 2012) 4) Site index (dominant height at the age of 50 years) 5) Dominant height = mean height of 100 largest birch ha–1 6) Mean height, weighted by basal area 7) Mean DBH, weighted by basal area 8) Stand age at the onset of the experiment and at the end of the study period a) Stem number was low compared to other stands in the group b) Tending at sapling stand stage c) +1 means that one of the results has been interpolated due to the extraordinary long time between measurements (2 × 5 yrs). |