Table 3. Space utilization parameters by species from 2006 to 2012. | |||||||||||
Species | Year | CPAGin [m2 m–2] |
SE | CPAGout [m2 m–2] |
SE | EOC [m2 m–3] |
SE | EEX [m3 a–1 m–2] |
SE | EBI [m3 a–1 m–3] |
SE |
Norway spruce |
2006 | -- | -- | -- | -- | 11.0 | 1.25 | 5.18×10–3 | 9.54×10–4 | 4.98×10–2 | 5.98×10–3 |
2008 | 0.07 | 0.07 | 0.11 | 0.10 | 10.8 | 1.06 | 6.48×10–3 | 8.63×10–4 | 6.53×10–2 | 6.71×10–3 | |
2010 | 0.11 | 0.06 | 0.03 | 0.06 | 10.8 | 1.00 | 6.12×10–3 | 7.41×10–4 | 6.19×10–2 | 5.87×10–3 | |
2012 | 0.26 | 0.07 | 0.07 | 0.05 | 11.4 | 1.06 | 5.31×10–3 | 7.27×10–4 | 5.83×10–2 | 8.64×10–3 | |
European beech |
2006 | -- | -- | -- | -- | 27.1 | 4.69 | 1.98×10–3 | 2.41×10–4 | 4.38×10–2 | 3.81×10–3 |
2008 | 1.24 | 0.42 | 0.48 | 0.28 | 36.4 | 7.77 | 1.50×10–3 | 2.05×10–4 | 4.24×10–2 | 4.61×10–3 | |
2010 | –0.12 | 0.08 | –0.24 | 0.06 | 29.4 | 6.37 | 1.83×10–3 | 3.61×10–4 | 3.89×10–2 | 4.04×10–3 | |
2012 | 0.06 | 0.05 | 0.20 | 0.11 | 28.7 | 3.59 | 1.38×10–3 | 2.54×10–4 | 3.18×10–2 | 4.21×10–3 | |
CPAGin = CPA growth per unit CPA towards gap, CPAGout = CPA growth per unit CPA away from gap, EOC = efficiency of space occupation, EEX = efficiency of space exploitation, EBI = efficiency of biomass investment, SE = standard error. |