Table 1. ITS sequence information. | |||||||
Sequences determined during this study | Most similar sequences in the NCBI GenBank database | ||||||
Sample ID | Location | GenBank accession | GenBank accession | Host tree/sample source | Country (if known) | Fungal species | BlastN identity (query cover) |
Akaa5 1 | Akaa | KY927826 | DQ313554 | Tilia cordata | Novgorod, Russia | Apiognomonia errabunda | 100% (100%; 501/501) |
2C2 2 | Kiikala | KY927827 | AJ293871 | Quercus sp. | unpublished | Fusicoccum quercus | 100% (100%; 501/501) |
3C2V 2 | KY927828 | ||||||
4B1 2 | KY927829 | ||||||
4C1 2 | KY927830 | ||||||
5C1 2 | KY927831 | ||||||
5C2 2 | KY927832 | ||||||
Akaa4 1 | Akaa | KY927822 | DQ313524 | Chamaenerion angustifolium | Switzerland | Apiognomonia errabunda | 100% (100%; 501/501) |
Aul3 1 | Hämeenlinna | KY927821 | AY853204 | Quercus sp. | Netherlands | Fusicoccum quercus | 100% (100%; 501/501) |
4D2 2 | Kiikala | KY927823 | AJ293872 | Quercus sp. | unpublished | Fusicoccum quercus | 100% (100%; 501/501) |
5B1 2 | KY927824 | AJ293873 | Quercus sp. | unpublished | Fusicoccum quercus | 100% (100%; 501/501) | |
4C2 2 | KY927825 | AJ293874 | Quercus sp. | unpublished | Fusicoccum quercus | 100% (100%; 501/501) | |
FJ820749 | Air sample | Germany | Uncultured fungus | 100% (100%; 501/501) | |||
5A1 2 | Kiikala | KY927820 | DQ313524 | Chamaenerion angustifolium | Switzerland | Apiognomonia errabunda | 99% (100%; 501/502) |
1C2 2,3 | Kiikala | KY927833 | KT896641 | Ips typographus | Finland | Monilinia sp. | 99% (92%; 442/443) |
1D2 2,3 | Kiikala | KY927834 | KF859919 | Canadian National Mycological Herbarium (DAOM 166439) | unpublished | Botrytis cinerea | 100% (100%; 487/487) |
4B2 2,3 | Kiikala | KY927835 | LN850753 | Capsicum annuum | Cuba | Cladosporium sp. | 100% (100%; 491/491) |
1 Direct PCR product from leaf petiole 2 Cultured isolate. The first number of the sample code corresponds to the leaf petiole treatment used (1–5) 3 Sequence determined in one direction only |