Table 1. Descriptive data of Carpinus betulus L. collection populations in Lithuania. |
No | Regional Subdivision (RS), Enterprise | Geographic coordinates WGS-84 | Altitude (m) | Material (L – leaves, I – involucres, N – nuts) | Number of samples used in cpDNA analysis | Number of samples used in the morphometric analysis (I, N) |
X | Y |
1 | Kretinga RS, Mikoliškės | 2.1744353 | 69.3761656 | 70 | L | 6 | |
2 | Raseiniai RS Kražiai | 2.6685059 | 69.1799559 | 169 | L | 8 | |
3 | Tauragė RS, Pagramantis | 2.4468469 | 69.0764535 | 70 | L | 6 | |
4 | Radviliškis RS, Pašušvys | 3.0131742 | 69.1258463 | 107 | L | 8 | |
5 | Ukmergė RS, Taujėnai | 3.4118826 | 69.1347784 | 82 | L | 8 | |
6 | Prienai RS, Dušnionys | 3.3560720 | 68.4042971 | 191 | L, I, N | 6 | 20, 20 |
7 | Šalčininkai RS, Poškonys | 3.9409301 | 68.3890851 | 243 | L | 6 | |
8 | Prienai RS, N. Ūta | 3.1257050 | 68.5163168 | 104 | L, I, N | 6 | 20, 20 |
9 | Kazlų Rūda RS, Vilkaviškis | 2.7348419 | 68.5435229 | 86 | L | 6 | |
10 | Trakai RS Žiežmariai | 3.4003595 | 68.6523443 | 164 | L | 8 | |
11 | Dubrava RS, Vilkija | 2.9995270 | 68.8654302 | 30 | I, N | | 20, 20 |
12 | Trakai RS Būda | 3.3519082 | 68.7721338 | 86 | I, N | | 20, 20 |
13 | Trakai RS, Aukštadvaris | 4.8355819 | 24.5672035 | 165 | I, N | | 20, 20 |
14 | Varėna RS, Žygmantiškės | 3.6536445 | 68.3495198 | 150 | I, N | | 20, 20 |
15 | Varėna RS, Eišiškės | 3.6448808 | 68.3294573 | 156 | I, N | | 20, 20 |
Table 2. Average values and standard deviation (Mean ± SD) of characteristics, MANOVA test and F statistics of Carpinus betulus of morphometric measurements involucres and nuts in Lithuania. Numbers in bold and different letters in the same row indicate significant differences at p < 0.05. |
No | Morphometric traits | Abbreviations | Units | Mean ± SD | F value | p |
Site 1 | Site 2 | Site 3 |
Measured parameters with WinFolia (2016) |
Involucres |
1 | Length | L | cm | 3.820 ± 0.63 | 3.90 ± 4.67 | 3.96 ± 0.41 | 0.15 | 0.8577 |
2 | Distance between top and outer base of the central lobe | DO | cm | 2.71 ± 0.46 | 2.87 ± 0.31 | 2.98 ± 0.30 | 1.07 | 0.3555 |
3 | Distance between top and inner base of the central lobe | DI | cm | 2.99 ± 0.53 | 3.17 ± 0.35 | 3.26 ± 0.35 | 1.03 | 0.3698 |
4 | Width of the central lobe at the base | WC | cm | 1.02 ± 0.11 | 1.03 ± 0.13 | 1.06 ± 0.11 | 0.26 | 0.7734 |
5 | Angle of top of the central lobe | AC | ° | 102.01 ± 15.23 | 97.46 ± 16.61 | 112.15 ± 16.05 | 1.6 | 0.2167 |
6 | Angle between central and outer lobes | ACO | ° | 48.56 ± 5.35 | 51.02 ± 6.37 | 55.09 ± 9.46 | 2 | 0.1522 |
7 | Length of outer lobe | LO | cm | 1.98 ± 0.42 | 1.85 ± 0.26 | 1.76 ± 0.28 | 0.95 | 0.3958 |
8 | Distance between top and base of outer lobe | DO | cm | 0.75 ± 0.19 | 0.71 ± 0.09 | 0.70 ± 0.18 | 0.43 | 0.6539 |
9 | Width of the outer lobe at the base | WO | cm | 0.60 ± 0.08 | 0.58 ± 0.08 | 0.58 ± 0.05 | 0.3 | 0.7427 |
10 | Angle of top of outer lobe | AO | ° | 77.39 ± 15.09 | 76.50 ± 11.08 | 78.61 ± 13.44 | 0.05 | 0.9503 |
11 | Angle between central and inner lobes | ACI | ° | 49.27 ± 7.49 | 54.64 ± 6.48 | 57.38 ± 12.47 | 2.74 | 0.0794 |
12 | Length of the inner lobe | LI | cm | 1.82 ± 0.41 | 1.73 ± 0.27 | 1.69 ± 0.17 | 0.43 | 0.6523 |
13 | Distance between top and base of the inner lobe | DI | cm | 0.85 ± 0.25 | 0.81 ± 0.16 | 0.81 ± 0.10 | 0.17 | 0.841 |
14 | Width of the inner lobe at base | WI | cm | 0.53 ± 0.06 | 0.53 ± 0.06 | 0.53 ± 0.08 | 0.07 | 0.928 |
15 | Angle of top of the inner lobe | AI | ° | 68.43 ± 10.52 | 73.19 ± 11.20 | 76.02 ± 12.95 | 1.15 | 0.3291 |
Other measurements |
Involucres |
16 | Number of teeth of the central lobe | NC | psc. | 1.92 ± 1.24 b | 5.20 ± 4.31 a | 2.10 ± 0.86 b | 5.07 | 0.0122 |
17 | Number of teeth of outer lobe | NO | psc. | 0.40 ± 0.46 b | 1.17 ± 0.84 a | 0.35 ± 0.29 b | 6.35 | 0.0048 |
18 | Number of teeth of the inner lobe | NI | psc. | 0.02 ± 0.06 b | 0.45 ± 0.48 a | 0.20 ± 0.21 ab | 6.44 | 0.0044 |
Nuts |
19 | Length | SL | mm | 7.02 ± 0.72 | 7.30 ± 0.50 | 7.02 ± 0.68 | 0.88 | 0.4255 |
20 | Width | SW | mm | 5.53 ± 1.64 | 5.78 ± 0.57 | 6.07 ± 0.46 | 0.45 | 0.6415 |
21 | Thickness | ST | mm | 3.09 ± 0.22 | 3.25 ± 0.37 | 3.29 ± 0.40 | 1.23 | 0.3066 |
22 | Number of edges | SE | psc. | 8.21 ± 1.34 | 8.87 ± 2.02 | 9.15 ± 1.73 | 0.692 | 0.768 |
Counted characteristics |
23 | Involucre shape of central lobe (1/4) | L/WC | | 3.77 ± 0.39 | 3.82 ± 0.46 | 3.79 ± 0.67 | 0.05 | 0.9558 |
24 | Involucre shape of outer lobe (7/9) | LO/WO | | 3.32 ± 0.48 | 3.40 ± 0.98 | 3.21 ± 0.60 | 0.14 | 0.8711 |
25 | Involucre shape of inner lobe (12/14) | LI/WI | | 3.45 ± 0.62 | 3.32 ± 0.38 | 3.30 ± 0.66 | 0.3 | 0.7453 |
26 | Involucre outer lobe proportion (1/7) | L/LO | | 1.96 ± 0.24 b | 2.12 ± 0.16 ab | 2.29 ± 0.30 a | 4.78 | 0.0153 |
27 | Involucre inner lobe proportion (1/12) | L/LI | | 2.15 ± 0.27 | 2.29 ± 0.20 | 2.37 ± 0.29 | 2.07 | 0.1432 |
28 | Involucre side lobe asymmetry (7/12) | LO/LI | | 1.10 ± 0.08 | 1.09 ± 0.11 | 1.04 ± 0.09 | 0.61 | 0.552 |
29 | Involucre asymmetry of side lobe position (2/3) | DO/DI | | 0.91 ± 0.03 | 0.91 ± 0.02 | 0.91 ± 0.03 | 0.18 | 0.8391 |
30 | Ratio of nut length and width (19/20) | SL/SW | | 1.19 ± 0.12 | 1.28 ± 0.13 | 1.16 ± 0.05 | 2.87 | 0.0715 |
Fig. 1. Fragment of cpDNA sequences showing 24 nt deletions in the second haplotype of the psbA-trnH region was revealed in individuals of two Carpinus betulus populations (6 and 7, Table 1).
Fig. 2. A plot of the first two canonical variables of involucres and nuts morphometric traits of Carpinus betulus: 1 – western site, 2 – south-eastern site, and 3 – intermediate site. A plot of canonical variables reveals their discriminant power (in this case it is similar).