Table 1. Main statistics of beech sapling height, stem diameter at 1.3 m height and relative length of the longest branch. |
| Height, m | Stem diameter at 1.3 m height, mm | Relative length of the longest branch, % |
Minimum | 0.30 | 2 | 2.6 |
Maximum | 13.00 | 149 | 150.0 |
Mean | 3.95 | 24 | 25.9 |
Median | 3.50 | 18 | 24.2 |
Standard deviation | 2.30 | 20 | 11.1 |
Coeff. of variation | 0.59 | 0.83 | 0.43 |
Fig. 1. Distribution of height (A), stem diameter at 1.3 m height (DBH, B) and the relative length of the longest branch (C) of the beech saplings.