Table 1. Selected terms to perform the literature review concerning the estimation of conversion factors and their influencing parameters in the respective languages of the relevant forestry countries. |
Terms | Language |
Danish | Dutch | Estonian | Finnish |
Roundwood measurement | Måling af rundtræ | Meten van rondhout | Puidumõõtmine | Puutavaran mittaus |
Stack/pile | Rundtræ stak | Stapel | Virna | Pino/muodostelma |
Stack gross volume | Stak bruttovolumen / stakkens fysiske volumen | Stapel volume | Virna kubatuuriga | Kehystilavuus |
Stack net volume | Stak nettovolumen | Werkelijk houtvolume | Virna mahtu | Kiintotilavuus |
Conversion factors | Omregningsfaktorer / fastmasseprocent | Conversiefactoren / Stapelfactor | Virnatäiuse koefitsient | Pinotiheystekijä/ Pinotiheyskerroin/ Pinotiheysprosentti |
Terms | Language |
French | German | Italian | Lithuanian |
Roundwood measurement | Cubage des bois ronds | Rundholzvermessung | Misurazione del legname tondo (tronco) | Apvaliosios medienos matavimo tūrio |
Stack/pile | Pile | Polter | Catasta | Medienos rietuvės |
Stack gross volume | Volume apparent | Bruttoraummaß | Volume della catasta | Rietuvės tūris |
Stack net volume | Volume plein | Festmaß | Volume reale | Medienos tūris rietuvėje |
Conversion factors | Coefficient d’empilage | Umrechnungsfaktoren | Coefficiente Stereometrico del Legno in catasta | Perskaičiavimo koeficientas |
Terms | Language |
Norwegian | Polish | Portuguese | Romanian |
Roundwood measurement | Tømmermåling | Pomiar drewna okrągłego | Medição da Madeira | Măsurarea lemnului rotund |
Stack/pile | Tømmerlunne | Stos drewna | Pilha | Stiva, Gramada, Lemn asezat in figuri |
Stack gross volume | Løsvolumet | Objętość stosu drewna | Volume empilhado | Volumul aparent |
Stack net volume | Fastvolum | Miąższość drewna | Volume sólido | Volumul real |
Conversion factors | Fastmasseprosent | Współczynniki zamienne | Fator de cubicação | Factor de cubaj |
Terms | Language |
Russian | Spanish | Swedish | Ukrainian |
Roundwood measurement | измерений объема круглых лесоматериалов | Medición de madera | Virkesmätning | Вимірювання деревини в круглому вигляді |
Stack/pile | штабеля бревен | Pila | Trave | Штабель |
Stack gross volume | складочный объем | Volumen aparente | Travens virkesvolym | Об’єм штабеля у складовій мірі |
Stack net volume | плотный объем | Volumen real | Virkesvolymen | Об’єм штабеля у щільній мірі |
Conversion factors | Коэффициент полнодревесности лесоматериалов | Coeficiente de apilado/apilamiento | Vedvolymprocent | Коефіцієнт повнодеревності |
Fig. 1. Number of published references concerning the estimation of conversion factors and their influencing parameters categorized by (i) type of document and (ii) country. View larger in new window/tab.
Fig. 2. Decennial sum of the published references about the estimation of conversion factors and their influencing parameters categorized by type of document. View larger in new window/tab.
Fig. 3. Classification of the found methods to estimate conversion factors.