Table 1. Palatability of Norway spruce needles to larvae of the pine sawflies Neodiprion sertifer and Gilpina pallida. Palatability was measured as twig length where all needles had been eaten. Mean values for eaten twig length are presented. Eaten twig length did not significantly differ between Lophodermium piceae inoculated and non-inoculated saplings. | ||||||
Treatment | Number of saplings | Average twig length eaten (cm) per sapling (StDev) | t | p | ||
Inoculated with Lophodermium piceae | Non-inoculated | Inoculated with Lophodermium piceae | Non-inoculated | |||
Larvae of Neodiprion sertifer | 4 | 3 | 5.0 (6.4) | 2.0 (3.5) | 0.790 | 0.465 |
Larvae of Gilpina pallida | 4 | 4 | 3.5 (0.6) | 5.9 (4.3) | –0.660 | 0.534 |
Control a | 1 | 2 | 0.0 | 0.0 | - | - |
Results for N. sertifer and G. pallida combined | 8 | 7 | 4.3 (4.2) | 4.2 (4.2) | 0.289 | 0.777 |
a = no sawfly larvae added |