Table 1. Overview of used Scots pine seedlings: Mother ID used in this experiment as a number, location of mother (population) and Latitude.
Mother ID Population Latitude
2 Kolari, FI 67.33° N
5 Kolari, FI 67.33° N
6 Kolari, FI 67.33° N
8 Kälviä, FI 63.73° N
9 Kälviä, FI 63.73° N
10 Kälviä, FI 63.73° N
14 Punkaharju, FI 61.75° N
15 Punkaharju, FI 61.75° N
19 Loviisa, FI 60.46° N
20 Loviisa, FI 60.46° N
22 Loviisa, FI 60.46° N
24 Loviisa, FI 60.46° N
26 Norra Gullabo, SE 56.45° N
Table 2. Linear model estimates of factors affecting necrosis length (cm) in Scots pine seedlings two weeks and two months after pathogen, Diplodia sapinea, inoculation. Significance (Sig.) codes: *** p < 0.001, ** p < 0.01, * p < 0.05.
Necrosis after two weeks Necrosis after two months
Effect Estimate Std. Error t value Pr(>|t|) Sig. Estimate Std. Error t value Pr(>|t|) Sig.
(Intercept) 1.8168464 0.3587807 5.064 1.81e–06 *** 1.77076 1.05986 1.671 0.097809  
Treatment35 °C a –0.5853122 0.1394796 –4.196 5.76e–05 *** –0.50907 0.41203 –1.236 0.219450  
TreatmentControl a –2.5058077 0.1404937 –17.836 < 2e–16 *** –4.10799 0.41503 –9.898 < 2e–16 ***
MotherID5 b 0.2806464 0.2909528 0.965 0.337016   0.99796 0.85950 1.161 0.248284  
MotherID6 b 0.4971742 0.2854753 1.742 0.084570   0.40203 0.84331 0.477 0.634571  
MotherID8 b 0.7866629 0.2734562 2.877 0.004885 ** 2.03923 0.80781 2.524 0.013116 *
MotherID9 b 0.4568134 0.2927768 1.560 0.121761   0.90711 0.86488 1.049 0.296715  
MotherID10 b 0.2642211 0.2778694 0.951 0.343890   0.09965 0.82085 0.121 0.903615  
MotherID14 b 0.2969386 0.3003453 0.989 0.325148   –0.11514 0.88724 –0.130 0.896999  
MotherID15 b 1.1245038 0.2931321 3.836 0.000216 *** 3.09696 0.86593 3.576 0.000532 ***
MotherID19 b 0.4057178 0.3084283 1.315 0.191284   1.22802 0.91112 1.348 0.180676  
MotherID20 b 0.7334483 0.3037714 2.414 0.017522 * 1.13470 0.89736 1.264 0.208909  
MotherID22 b 0.5289703 0.3162700 1.673 0.097455   1.10774 0.93428 1.186 0.238487  
MotherID24 b 0.6928978 0.2886688 2.400 0.018176 * 1.79427 0.85275 2.104 0.037804 *
MotherID26 b –0.1079628 0.2975640 –0.363 0.717481   –0.06853 0.87902 –0.078 0.938013  
Growth c 0.0248811 0.0325944 0.763 0.446997   0.02789 0.09629 0.290 0.772640  
Length d –0.0001307 0.0254071 –0.005 0.995906   0.04395 0.07505 0.586 0.559486  
SideShoots e –0.0068661 0.0349079 –0.197 0.844456   0.03422 0.10312 0.332 0.740653  
a Difference between inoculation treatment compared to the reference D. sapinea in 20 °C
b Difference in MotherID, the reference is the maternal line MotherID2
c Effect of seedling current year growth (cm) on lesion length (cm)
d Effect of seedling length (cm) on lesion length (cm)
e Effect of number of side shoot on lesion length (cm)
1

Fig. 1. Observed necrosis in three-year-old Scots pine seedlings subjected to different treatments: Diplodia sapinea grown at +20 °C, +35 °C, or mock control. Measurements were taken after two weeks (a) and two months (b).

2

Fig. 2. Observed necrosis in three-year-old Scots pine seedlings from different mother trees. Measurements were taken after two weeks (a) and two months (b). To better illustrate the impact of Diplodia sapinea, necrosis lengths from both treatments were combined, and mock-control necrosis (0 cm) was excluded from the figure.