Table 1. Description of the studied open-pollinated Betula pendula progeny trails. | |||||||||
Name | Latitude | Longitude | Altitude (m) | Planting year | No. of open-pollinated families assessed | No. of measured trees | No. of replications | ||
age 10 | age 14 | age 10 | age 14 | ||||||
Rembate | 56°46´N | 24°48´E | 50 | 1999 | 637 | 637 | 46696 | 53032 | 3–5 |
Ukri | 56°22´N | 23°07´E | 75 | 2000 | 639 | 657 | 9643 | 18371 | 10–93 |
Taurene | 57°06´N | 25°38´E | 215 | 2000 | 612 | 621 | 11917 | 10964 | 10–77 |
Table 2. Narrow sense heritabilities (h2) and type-B genetic correlations (rB) with standard errors (SE) (all rB are significant p < 0.01) in the studied open-pollinated Betula pendula progeny trials at the age of 10 and 14 years. View in new window/tab. |
Table 3. Genetic coefficients of variation for quantitative traits (CVa) in the studied open-pollinated Betula pendula progeny trials at the age of 10 and 14 years. | ||||||
Trial | Taurene | Ukri | Rembate | |||
Age (years) | 10 | 14 | 10 | 14 | 10 | 14 |
H | 10.4 | 8.5 | 11.4 | 5.5 | 7.5 | na |
DBH | na | 18.7 | na | 10.3 | na | 4.7 |
V | na | 32.5 | na | 20.1 | na | na |
BrD | 16.2 | na | 12.6 | na | 4.3 | na |
BrA | 4.4 | na | 4.7 | na | 3.2 | 1.9 |
H – height, DBH – diameter at breast height, V – stem volume, BrD – branch diameter, BrA – branch angle. |
Table 4. Genetic correlations (standard errors in brackets) in combined Ukri and Taurene (the upper diagonal part) and in Rembate (the lower diagonal part) open-pollinated Betula pendula progeny trials at the age of 14 years. | ||||||||
DBH | V | SpKn | Doubl | LostTop | StStr | BrA | StQual | |
H | 0.92 (0.01) | 0.94 (0.01) | 0.43 (0.07) | 0.23 (0.07) | 0.05 (0.09) | –0.10 (0.05) | 0.26 (0.06) | 0.16 (0.06) |
DBH | 0.99 (0.00) | 0.39 (0.07) | 0.20 (0.07) | 0.10 (0.09) | –0.06 (0.05) | 0.22 (0.06) | 0.17 (0.06) | |
V | na | 0.39 (0.07) | 0.23 (0.07) | 0.06 (0.09) | –0.06 (0.05) | 0.23 (0.06) | 0.17 (0.06) | |
SpKn | 0.13 (0.13) | na | 0.60 (0.11) | 0.08 (0.20) | –0.29 (0.08) | –0.02 (0.09) | –0.51 (0.07) | |
Doubl | –0.10 (0.11) | na | 0.74 (0.11) | –0.51 (0.11) | 0.03 (0.08) | –0.12 (0.09) | –0.16 (0.08) | |
LostTop | 0.10 (0.13) | na | –0.06 (0.14) | –0.49 (0.11) | –0.69 (0.09) | 0.52 (0.11) | –0.58 (0.09) | |
StStr | 0.02 (0.09) | na | –0.39 (0.10) | –0.08 (0.09) | –0.71 (0.09) | –0.67 (0.05) | 0.83 (0.03) | |
BrA | 0.00 (0.25) | na | –0.01 (0.10) | 0.09 (0.09) | 0.28 (0.10) | –0.57 (0.06) | –0.45 (0.07) | |
StQual | 0.40 (0.24) | na | –0.67 (0.09) | –0.28 (0.08) | –0.62 (0.08) | 0.84 (0.04) | –0.48 (0.07) | |
H – height, DBH – diameter at breast height, V – stem volume, SpKn – spike knots, Doubl – double leaders, LostTop – lost top, StStr – stem straightness, BrA – branch angle, StQual – stem quality. |