Full text of this article is only available in PDF format.

Jacqueline C. Bolli (email), Andreas Rigling, Harald Bugmann

The influence of changes in climate and land-use on regeneration dynamics of Norway spruce at the treeline in the Swiss Alps

Bolli J. C., Rigling A., Bugmann H. (2007). The influence of changes in climate and land-use on regeneration dynamics of Norway spruce at the treeline in the Swiss Alps. Silva Fennica vol. 41 no. 1 article id 307. https://doi.org/10.14214/sf.307

Abstract

Recent changes of climate and land-use are often regarded to affect the European Alpine region substantially and to trigger an increase in the elevation of the upper treeline. The patterns of tree invasion on a subalpine meadow at 1900 m a.s.l. in Sedrun, Canton Grisons, Switzerland, were studied in order 1) to reconstruct the process of tree establishment and tree–growth dynamics in space and time, and 2) to evaluate the influence of site properties, land-use change and climate on these processes. Dendroecological analysis of 105 Norway spruce combined with an assessment of 48 vegetation plots and 17 soil profiles revealed that the trees were established in one main period (1965–1980s), starting 15 years after the abandonment of the agricultural use of the meadow, and that there is a pronounced environmental gradient along the forest-meadow ecotone. Tree establishment and height growth were favoured close to the former forest edge, but all saplings irrespective of their distance to the forest edge and their age showed increased radial growth since 1990, coinciding with a period of higher summer temperatures in the region. Therefore, we conclude that the observed tree-line dynamics in Sedrun are the result of both land-use and climate change: Tree establishment was triggered by the abandonment of the agricultural use of the meadow, and strongly favoured by particularly good growing conditions in a warm decade, which illustrates the sensitivity of conifers near the alpine tree-line to temperature fluctuations.

Keywords
tree growth; dendroecology; microsites; subalpine meadow succession; tree invasion

Author Info
  • Bolli, Swiss Federal Research Institute, Zürcherstrasse 111, CH-8903 Birmensdorf, Switzerland E-mail jacqueline.bolli@wsl.ch (email)
  • Rigling, Swiss Federal Research Institute, Zürcherstrasse 111, CH-8903 Birmensdorf, Switzerland E-mail ar@nn.ch
  • Bugmann, Swiss Federal Institute of Technology (ETH) Zürich, Universitätstrasse 16, CH-8092 Zürich, Switzerland E-mail hb@nn.ch

Received 4 August 2006 Accepted 6 February 2007 Published 31 December 2007

Views 8413

Available at https://doi.org/10.14214/sf.307 | Download PDF

Creative Commons License CC BY-SA 4.0

Register
Click this link to register to Silva Fennica.
Log in
If you are a registered user, log in to save your selected articles for later access.
Contents alert
Sign up to receive alerts of new content

Your selected articles
Send to email
Harou P. A., (1985) Comparison of methodologies to evaluate aid prog.. Silva Fennica vol. 19 no. 4 article id 5250 (remove) | Edit comment
Komonen A., Puumala I. et al. (2021) Wood-decaying fungi in old-growth boreal forest .. Silva Fennica vol. 55 no. 1 article id 10491 (remove) | Edit comment
Fraysse J. Y., Crémière L. (1998) Nursery factors influencing containerized Pinus .. Silva Fennica vol. 32 no. 3 article id 686 (remove) | Edit comment
Kallio T., (1971) Aerial distribution of some wood-inhabiting fung.. Acta Forestalia Fennica vol. 0 no. 115 article id 7549 (remove) | Edit comment
Metsätalouden suunnittelukomitea ., (1961) Report of the forest planning committee Silva Fennica vol. 0 no. 110 article id 4697 (remove) | Edit comment
Cienciala E., Tomppo E. et al. (2008) Preparing emission reporting from forests: use o.. Silva Fennica vol. 42 no. 1 article id 265 (remove) | Edit comment
Linderholm H. W., (2001) Climatic influence on Scots pine growth on dry a.. Silva Fennica vol. 35 no. 4 article id 574 (remove) | Edit comment
Marshall H. D., Murphy G. et al. (2006) Three mathematical models for bucking-to-order Silva Fennica vol. 40 no. 1 article id 356 (remove) | Edit comment
Peng Y., Chen K. (2011) Phylogeographic pattern of Populus cathayana in .. Silva Fennica vol. 45 no. 4 article id 94 (remove) | Edit comment
Ollonqvist P., (1988) The quarter century development in the paradigms.. Silva Fennica vol. 22 no. 4 article id 5366 (remove) | Edit comment
Juurola M., Ollonqvist P. et al. (1999) Outcomes of forest improvement work in Finland Silva Fennica vol. 33 no. 3 article id 658 (remove) | Edit comment
Heikurainen L., (1954) Regeneration of Scots pine stands of pine swamps.. Acta Forestalia Fennica vol. 61 no. 27 article id 7439 (remove) | Edit comment
Vakkari P., Rusanen M. et al. (2009) High genetic differentiation in marginal populat.. Silva Fennica vol. 43 no. 2 article id 205 (remove) | Edit comment
Karppinen H., (1998) Values and objectives of non-industrial private .. Silva Fennica vol. 32 no. 1 article id 699 (remove) | Edit comment
Mykrä S., Kurki S. (1998) ESC-strategy for rational operationalization of .. Silva Fennica vol. 32 no. 4 article id 680 (remove) | Edit comment
Ralston R., Buongiorno J. et al. (2004) Potential yield, return, and tree diversity of m.. Silva Fennica vol. 38 no. 1 article id 435 (remove) | Edit comment
Abella S. R., (2011) How well do U.S. Forest Service terrestrial ecos.. Silva Fennica vol. 45 no. 4 article id 96 (remove) | Edit comment
Bolli J. C., Rigling A. et al. (2007) The influence of changes in climate and land-use.. Silva Fennica vol. 41 no. 1 article id 307 (remove) | Edit comment
Your search results