Full text of this article is only available in PDF format.

Irja Lehtonen (email), Seppo Kellomäki, Carl Johan Westman

Ravinteiden kierto eräässä männikössä.

Lehtonen I., Kellomäki S., Westman C. J. (1976). Ravinteiden kierto eräässä männikössä. Silva Fennica vol. 10 no. 4 article id 4952. https://doi.org/10.14214/sf.a14798

English title: Nutrient cycle in a Scots pine stand. II. Amount and quality of precipitation in a Scots pine stand at the pole stage

Abstract

This study forms part of a project designed to elucidate the total nutrient budget of a Scots pine (Pinus sylvestris L.) stand in Central Finland during the 1974 growing period. Precipitation has been divided up into precipitation, throughfall and stemflow.

The acidity of the rainwater was found to increase in the order – Precipitation, throughfall and stemflow. The electrolyte content of the rain water from throughfall and stemflow was higher than that of precipitation. The nutrient contents of precipitation were rather low. Throughfall and stemflow were found to leach some nutrient from the trees. This was most clear in the case of potassium. The total amounts of nutrients reaching the ground in throughfall were found to be smaller than those in precipitation. On the other hand, the amounts of potassium, calcium and magnesium in stemflow were clearly greater than those in precipitation.

The PDF includes a summary in English.

Original keywords
mänty; metsikkösadanta; runkovalunta; sademäärä; ravinnekierto; happamuus

English keywords
Pinus sylvestris; Scots pine; precipitation; stemflow; throughfall; acidity; nutrient budget

Published in 1976

Views 7392

Available at https://doi.org/10.14214/sf.a14798 | Download PDF

Creative Commons License CC BY-SA 4.0

Register
Click this link to register to Silva Fennica.
Log in
If you are a registered user, log in to save your selected articles for later access.
Contents alert
Sign up to receive alerts of new content

Your selected articles
Send to email
Ruutujärjestelmätoimikunta ., (1970) Recommendation for use of a coordinate system to.. Silva Fennica vol. 4 no. 3 article id 4825 (remove) | Edit comment
Silvennoinen U., Haarlaa R. (1971) The mobility of logging tractors on snow Silva Fennica vol. 5 no. 2 article id 4843 (remove) | Edit comment
Nieppola J., (1993) Site classification in Pinus sylvestris L. fores.. Silva Fennica vol. 27 no. 1 article id 5494 (remove) | Edit comment
Palmberg C., (1970) Estimation of heritability in open-pollinated pl.. Silva Fennica vol. 4 no. 3 article id 4823 (remove) | Edit comment
Selby J. A., Petäjistö L. (1992) Small sawmills as enterprises: a behavioural inv.. Acta Forestalia Fennica vol. 0 no. 228 article id 7674 (remove) | Edit comment
Långström B., Hellqvist C. et al. (2004) Comparison of methods for estimation of needle l.. Silva Fennica vol. 38 no. 1 article id 432 (remove) | Edit comment
Lähde E., (1966) Experiments on the decomposition rate of cellulo.. Silva Fennica vol. no. 119 article id 4730 (remove) | Edit comment
Seppänen V., (1939) Charcoal burning Silva Fennica vol. no. 52 article id 4557 (remove) | Edit comment
Löyttyniemi K., (1969) The effect of treatment of Scots pine and Norway.. Silva Fennica vol. 3 no. 3 article id 4803 (remove) | Edit comment
Havas P., (1971) Injury to pines in the vicinity of a chemical pr.. Acta Forestalia Fennica vol. 0 no. 121 article id 7555 (remove) | Edit comment
Salo E., (1954) Technical defects of trees and their effect upon.. Acta Forestalia Fennica vol. 61 no. 24 article id 7436 (remove) | Edit comment
Ross J., Kellomäki S. et al. (1986) Architecture of Scots pine crown. Silva Fennica vol. 20 no. 2 article id 5265 (remove) | Edit comment
Pekkala M., (1921) Taxation and partitioning of land in counties of.. Acta Forestalia Fennica vol. 21 no. 5 article id 7069 (remove) | Edit comment
Bergsten U., (1988) Invigoration and IDS-sedimentation of Pinus sylv.. Silva Fennica vol. 22 no. 4 article id 5364 (remove) | Edit comment
Lehtonen I., Kellomäki S. et al. (1976) Nutrient cycle in a Scots pine stand. II. Amount.. Silva Fennica vol. 10 no. 4 article id 4952 (remove) | Edit comment
Your search results