Full text of this article is only available in PDF format.

Yrjö Roitto (email)

The economic transport unit size in roundwood towing on Lake Iso-Saimaa [in eastern Finland]

Roitto Y. (1976). The economic transport unit size in roundwood towing on Lake Iso-Saimaa [in eastern Finland]. Acta Forestalia Fennica no. 153 article id 7587. https://doi.org/10.14214/aff.7587

Abstract

The transport unit in roundwood towing on Lake Iso-Saimaa in Central Finland comprises a tug and a raft of bundled wood with a towline between them. There are several factors influencing the economic size of the transport unit in roundwood towing. These are changing with the enterprises and along with general developments. In this paper these factors or factor groups are seen from the point of view of the enterprise. The main question is to determine the most economic combination of tug and raft size.

From the point of view of the towing enterprises the unit costs of transport are the most decisive factor. Both the size of the raft as well as the power of the tug influence strongly the unit costs. As a long-term goal a raft of about 35,000 m3 and a tug of 550 kW or more is considered to be advisable. The width of channels and sounds then allow a free passage for rafts being 36–40 m wide.

The PDF includes a summary in Finnish and in French.

Keywords
Finland; roundwood; floating; floating in bundles; timber transportation; water transport; Lake Saimaa; bundle raft; towing enterprise; unit cost

Published in 1976

Views 5738

Available at https://doi.org/10.14214/aff.7587 | Download PDF

Creative Commons License CC BY-SA 4.0

Register
Click this link to register to Silva Fennica.
Log in
If you are a registered user, log in to save your selected articles for later access.
Contents alert
Sign up to receive alerts of new content

Your selected articles
Send to email
Klemola V. M., (1938) Wildlife management Silva Fennica vol. no. 46 article id 4539 (remove) | Edit comment
Martín C., Parra T. et al. (2008) Genetic diversity and structure of the endangere.. Silva Fennica vol. 42 no. 4 article id 229 (remove) | Edit comment
Hallikainen V., Hyppönen M. et al. (2010) Family forest owners’ opinions about forest mana.. Silva Fennica vol. 44 no. 2 article id 158 (remove) | Edit comment
Metsähallitus ., (1951) Professional development courses for foresters 1.. Silva Fennica vol. no. 69 article id 4601 (remove) | Edit comment
Metsäpelto E. E., (1940) Jointly owned forests in Finland Acta Forestalia Fennica vol. 49 no. 1 article id 7348 (remove) | Edit comment
Metsäopetuskomitea ., (1939) Forest education of rural population Silva Fennica vol. no. 54 article id 4573 (remove) | Edit comment
Osara N. A., (1954) Taxation of state woodlands Acta Forestalia Fennica vol. 61 no. 29 article id 7441 (remove) | Edit comment
Tikka P. S., (1938) The effect of injuries of the stems to amount of.. Acta Forestalia Fennica vol. 46 no. 5 article id 7340 (remove) | Edit comment
Pienpuukomitea ., (1933) The small timber problem Silva Fennica vol. no. 31 article id 4472 (remove) | Edit comment
Kangas E., (1954) On the possibility of pests being conveyed in ex.. Acta Forestalia Fennica vol. 61 no. 23 article id 7435 (remove) | Edit comment
Metsähallitus ., (1948) Professional development courses for foresters 1.. Silva Fennica vol. no. 64 article id 4583 (remove) | Edit comment
Arola V. A., (1939) National Pensions Act and withholding of salary Silva Fennica vol. no. 52 article id 4550 (remove) | Edit comment
Bonsdorff A. J., (1917) Studies on directions of the storms in Finland Acta Forestalia Fennica vol. 8 no. 1 article id 7016 (remove) | Edit comment
Roitto Y., (1976) The economic transport unit size in roundwood to.. Acta Forestalia Fennica vol. 0 no. 153 article id 7587 (remove) | Edit comment
Your search results