Full text of this article is only available in PDF format.

Matti Kärkkäinen (email)

Metsän vaurioituminen kesäaikaisessa puunkorjuussa

Kärkkäinen M. (1969). Metsän vaurioituminen kesäaikaisessa puunkorjuussa. Acta Forestalia Fennica no. 100 article id 7609. https://doi.org/10.14214/aff.7609

English title: The amount of injuries caused by timber transportation in the summer

Abstract

The purpose of this study was to build a mathematic predictive model for the formation of injuries and to try its usability in predicting. The empirical data consisted of 24 thinning sites, which were situated mainly in forests owned by forestry companies. The timber was made by strip roads. The terrain transportation of timber was carried out by forwarders or by agricultural tractor-trailer combinations.

The model has been compiled by multiple regression analysis. The predictive model has been interpreted so that the formation of injuries is, for one part, dependent of the number of trees exposed to damages, and, on the other hand, on the factors influencing the probability of injuries, the possibility for this existing. The number of trees exposed to injuries is dependent on the density of strip roads and on the amount of standing timber left after logging. The probability of injuries is influenced by the quality of the standing timber, the type of soil and the intensity of the timber harvesting process.

The predictive model has been interpreted in similar way as the number of injured trees. The possibility of formation of injuries is mainly affected by the length of strip roads and the amount of the standing timber. The probability of injuries is influenced, for the part of the number of root injuries by the strength of the soil type, and probably also by transportation equipment. For the amount of stem injuries no valid predictive equation was found in this study.

Keywords
logging; forest haulage; transportation; methods; logging damages; tree damage; terrain damage

Published in 1969

Views 5166

Available at https://doi.org/10.14214/aff.7609 | Download PDF

Creative Commons License CC BY-SA 4.0

Register
Click this link to register to Silva Fennica.
Log in
If you are a registered user, log in to save your selected articles for later access.
Contents alert
Sign up to receive alerts of new content

Your selected articles
Send to email
Mikkonen H., Huttunen S. (1981) Dwarf shrubs as bioindicators. Silva Fennica vol. 15 no. 4 article id 5150 (remove) | Edit comment
Nordlander G., Mason E. G. et al. (2017) Influence of climate and forest management on da.. Silva Fennica vol. 51 no. 5 article id 7751 (remove) | Edit comment
Škvor P., Jankovský M. et al. (2023) Evaluation of stress loading for logging truck d.. Silva Fennica vol. 57 no. 1 article id 10709 (remove) | Edit comment
Kangas A., Hujala T. (2015) Challenges in publishing: producing, assuring an.. Silva Fennica vol. 49 no. 4 article id 1304 (remove) | Edit comment
Martín-García J., Barbaro L. et al. (2013) Contribution of poplar plantations to bird conse.. Silva Fennica vol. 47 no. 4 article id 1043 (remove) | Edit comment
Sirikul W., Kanninen M. (1990) Shoot growth and its clonal variation in Pinus k.. Silva Fennica vol. 24 no. 3 article id 5430 (remove) | Edit comment
Lahtinen A., (1993) On the construction of shape preserving taper cu.. Silva Fennica vol. 27 no. 1 article id 5496 (remove) | Edit comment
Ripatti P., (1996) Factors affecting partitioning of private forest.. Acta Forestalia Fennica vol. 0 no. 252 article id 7514 (remove) | Edit comment
Yli-Vakkuri P., (1961) Experimental studies on the emergence and develo.. Acta Forestalia Fennica vol. 75 no. 1 article id 7135 (remove) | Edit comment
Cajander A. K., (1923) On the division of fertile soils in Finland and .. Acta Forestalia Fennica vol. 25 no. 3 article id 7078 (remove) | Edit comment
Varjo J., (1997) Change detection and controlling forest informat.. Acta Forestalia Fennica vol. 0 no. 258 article id 7524 (remove) | Edit comment
Haarlaa R., (1973) The effect of terrain on the output in forest tr.. Acta Forestalia Fennica vol. 0 no. 128 article id 7562 (remove) | Edit comment
Saarenmaa H., (1978) The occurrence of bark beetles (Col., Scolytidae.. Silva Fennica vol. 12 no. 3 article id 5003 (remove) | Edit comment
Palmgren A., (1922) Studies on vegetation characters of coniferous f.. Acta Forestalia Fennica vol. 22 no. 2 article id 7071 (remove) | Edit comment
Raumolin J., (1987) Under the shelter of forests: some thoughts abou.. Silva Fennica vol. 21 no. 4 article id 5324 (remove) | Edit comment
Lilja S., (1967) Significance of the bird-cherry (Prunus padus L... Silva Fennica vol. 1 no. 1 article id 4738 (remove) | Edit comment
Heikurainen L., Seppälä K. (1973) Regional variation and continuity of stand growt.. Acta Forestalia Fennica vol. 0 no. 132 article id 7566 (remove) | Edit comment
Cajanus W., (1914) The development of even-aged forests stands - a .. Acta Forestalia Fennica vol. 3 no. 1 article id 7531 (remove) | Edit comment
Pohjonen V., (1987) Salix "Aquatica Gigantea" and Salix x dasyclados.. Silva Fennica vol. 21 no. 2 article id 5309 (remove) | Edit comment
Kärkkäinen M., (1969) The amount of injuries caused by timber transpor.. Acta Forestalia Fennica vol. 0 no. 100 article id 7609 (remove) | Edit comment
Your search results